| Date | Opponent | Result |
| August |
| 8/28/04 | @ Notre Dame College | L 0-10 |
| 8/31/04 | @ Seton Hill University | L 0-4 |
| September |
| | Bluefield College Tournament September 3-4, 2004 |
| 9/3/04 | Bluefield College | L 0-5 |
| 9/4/04 | Southern Virginia University | L 1-5 |
| 9/7/04 | @ University of Charleston | L 0-6 |
| | Ohio Valley University Tournament Sept. 11-12, 2004 |
| 9/11/04 | Pitt-Johnstown University | L 1-6 |
| 9/12/04 | Davis & Elkins College | L 0-4 |
| 9/14/04 | @ Waynesburg College | L 0-1 |
| 9/22/04 | Shawnee State University | L 0-6 |
| 9/25/04 | Berea College | L 0-2 |
| October |
| 10/2/04 | @ Shepherd University | L 0-3 |
| 10/5/04 | Bluefield College | L 1-4 |
| 10/9/04 | Kentucky Christian University | W 3-0 |
| 10/11/04 | West Virginia Wesleyan College | L 0-2 |
| 10/14/04 | @ Alderson-Broaddus College | L 0-6 |
| 10/23/04 | @ Wheeling Jesuit University | L 0-10 |
| 10/27/04 | @ Salem International University | L 0-4* |
| 10/30/04 | @ Mount Aloysius College | W 7-2 |
| November |
| 11/2/04 | @ Salem International University (WVIAC playoff game) | L 2-5* |
| | W | L | T | | W | L | T | | W | L | T |
| OVERALL RECORD | 2 | 17 | 0 | HOME | 1 | 6 | 0 | AWAY | 1 | 11 | 0 |
| CONFERENCE RECORD | 0 | 8 | 0 | HOME | 0 | 2 | 0 | AWAY | 0 | 6 | 0 |
*Both victories for Salem International University were vacated in the NCAA and WVIAC record books because of SIU institutional violations.
[Back to History Page]