* = conference game Bold = Home Games
| Date | Opponent | Time | Results |
FEBRUARY |
| 2/6/10 | at Brevard College (7/7) | 1pm | cancelled |
| 2/7/10 | at Brevard College (9) | 12pm | cancelled |
| 2/20/10 | at Elizabeth City University (7/7) | 1pm | W 5-0/W 16-11 |
| 2/21/10 | at Elizabeth City University (9) | 12pm | L 11-3 |
| 2/25/10 | Pitt-Johnstown (9) | 3pm | cancelled |
| 2/26/10 | Pitt-Johnstown (7/7) | 1pm | cancelled |
MARCH |
| 3/6-12/10 | Spring Break | | |
| 3/10 | - Miami Middleton (OH) JV game | 7pm | W 7-4 |
| 3/10 | - Mansfield University | 11am | L 7-3 |
| 3/10 | - Penn. College of Technology | 2pm | W 18-6 |
| 3/10 | - Florida Tech. | 4pm | L 8-0 |
| 3/10 | - Rochester College | 1pm | cancelled |
| 3/16/10 | at Salem Int. University* | 3pm | cancelled |
| 3/19/10 | Concord University* (7/7) | 1pm | L 3-0/W 4-3 |
| 3/20/10 | Concord University* (7/7) | 1pm | L 8-5/L 24-5 |
| 3/22/10 | West Virginia Wesleyan* (7/7) | 2pm | cancelled |
| 3/24/10 | West Liberty University* (7/7) | 1pm | L 12-3/W 10-1 |
| 3/27/10 | at King College (7/7) | 12pm | L 4-1/L 6-5 (10 Innings) |
| 3/29/10 | Rio Grande (9) | 7pm | cancelled |
| 3/30/10 | at Salem Int. University* (9) | 7pm | L 11-9 |
APRIL |
| 4/02/10 | at University of Charleston* (7/7) (Power Park) | 1pm | L 6-5/L 5-4 |
| 4/03/10 | at University of Charleston* (7/7) (On-campus) | 1pm | L 8-7/W 13-6 |
| 4/05/10 | at Davis & Elkins College* (7/7) | 2pm | W 10-9/L 6-0 |
| 4/09/10 | Bluefield State College* (7/7) | 1pm | W 6-3/W 6-5 |
| 4/10/10 | Bluefield State College* (7/7) | 1pm | L 3-2/L 7-1 |
| 4/13/10 | Salem University (9) | 7pm | L 6-4 |
| 4/17/10 | at West Virginia State* (7/7) | 2pm | L 9-1/L 8-5 |
| 4/18/10 | at West Virginia State* (7/7) | 1pm | L 21-6/L 12-4 |
| 4/20/10 | Alderson-Broaddus* (7/7) | 3pm | L 11-5/L 10-9 |
| 4/23/10 | at West Liberty (9) | 4:30pm | L 14-8 |
| 4/28/10 | at University of Rio-Grande (7/7) | 2pm | L 3-2 (9)/L 6-0 |
MAY |
| 5/01/10 | Fairmont State* (7/7) | 1pm | W 9-7/W 5-4 |
| 5/6-9/10 | WVIAC Conference Championship | TBD | |
| | W | L | | W | L | | W | L |
| OVERALL RECORD | 11 | 26 | HOME | 6 | 10 | AWAY | 5 | 16 |
| CONFERENCE RECORD | 4 | 12 | HOME | 2 | 6 | AWAY | 2 | 6 |