| Date | Opponent | Time | Results |
NOVEMBER |
| 11/7/07 | 2K SPORTS COLLEGE HOOPS CLASSIC vs. Buffalo vs. Morgan State at Gampel Pavillion, Storrs, CT | 4:00pm | 89-82 L [Box Score](exb.) 77-66 L [Box Score](exb.) |
| 11/15/07 | Salem International University* | 7:30pm | 91-57 W [Box Score] |
| 11/26/07 | at University of Pittsburgh-Johnstown* | 7:30pm | 97-73 L [Box Score] |
| 11/30/07 | at Central Washington University | 7:00pm | 97-61 L [Box Score] |
DECEMBER |
| 12/1/07 | at Western Oregon University | 5:00pm | 87-67 L [Box Score] |
| 12/6/07 | Indiana University of Pennsylvania | 7:30pm | 76-69 L [Box Score] |
| 12/8/07 | at Southern Indiana University | 3:15pm | 94-68 L [Box Score] |
| 12/9/07 | at Oakland City University | 2:00pm | 96-70 L [Box Score] |
| 12/16-17/07 | at Mercyhurst Tournament (Saint Michaels) | 4:00pm | 86-78 W [Box Score] |
| 12/17/07 | at Mercyhurst Tournament | 5:00pm | 92-61 L [Box Score] |
JANUARY |
| 1/10/08 | at Wheeling Jesuit University* | 7:30pm | 76-71 L [Box Score] |
| 1/12/08 | Bluefield State College* | 4pm | 91-80 W[Box Score] |
| 1/14/08 | at Seton Hill University* | 7:30pm | 103-90 L [Box Score] |
| 1/17/08 | at Salem International University* | 7:30pm | 88-81 W [Box Score] |
| 1/19/08 | at West Virginia Wesleyan College* | 7:30pm | 91-88 L [Box Score] |
| 1/24/08 | Alderson-Broaddus College* | 7:30pm | 76-65 L [Box Score] |
| 1/26/08 | Davis & Elkins College* | 4pm | 84-71 W [Box Score] |
| 1/28/08 | West Liberty State College* | 7:30pm | 109-96 L [Box Score] |
| 1/31/08 | at West Virginia State College | 7:30pm | 114-83 L [Box Score] |
FEBRUARY |
2/2/08 | at University of Charleston* | 4pm | 76-71 L [Box Score] |
2/4/08 | Concord University* | 7:30pm | 75-59 L [Box Score] |
2/7/08 | Shepherd University* | 7:30pm | 74-60 L [Box Score] |
2/9/08 | at Glenville State College* | 7:30pm | 100-96 W [Box Score] |
2/11/08 | at Fairmont State University* | 7:30pm | 78-60 L [Box Score] |
2/14/08 | University of Pittsburgh-Johnstown* | 7:30pm | 85-58 L [Box Score] |
2/16/08 | Wheeling Jesuit University* | 4pm | 79-73 L [Box Score] |
2/21/08 | at West Liberty State College* | 7:30pm | [Box Score] |
2/23/08 | Seton Hill University* | 4pm | 86-83 W (OT) [Box Score] |