Ohio Valley University vs Pitt Johnstown
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ohio Valley University vs Pitt Johnstown
11/26/07 7:30 p.m. at Johnstown, PA Sports Center
--------------------------------------------------------------------------------
VISITORS: Ohio Valley University 1-1 (1-1 WVIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Omar Campbell * 4-13 1-6 0-0 1 2 3 3 9 1 2 0 0 21
04 Stephen Camberis * 5-12 2-7 1-3 2 4 6 0 13 6 1 0 1 30
05 Aleka Carr * 0-2 0-2 0-0 0 0 0 0 0 4 3 0 4 21
21 Harris Danesi * 4-10 0-0 2-4 3 0 3 2 10 3 3 1 1 27
55 Chris Leborious * 4-9 0-1 3-4 3 3 6 4 11 2 7 0 3 34
10 Micah Mills 3-7 1-3 6-7 1 0 1 2 13 1 1 0 2 19
20 Austin Jones 2-4 1-3 0-0 0 4 4 1 5 3 3 0 1 17
22 Todd Hughes 1-2 1-2 0-0 1 0 1 0 3 1 1 0 0 6
25 Jacob Borner 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 3
30 Hrvoje Muhek 4-8 1-2 0-0 1 0 1 4 9 0 1 0 0 19
44 Lam Chuol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 7 0 7
TOTALS 27-69 7-28 12-18 19 14 33 16 73 22 22 1 12 200
TOT-FG 1stH: 17-40 42.5% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Pitt Johnstown 2-1 (1-0 WVIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Marcus Tullis * 5-8 0-2 0-0 2 6 8 2 10 1 1 1 1 24
05 Rashad Mintz * 2-4 0-2 0-0 0 1 1 4 4 0 5 0 1 17
14 William Sharpe * 6-9 2-4 0-0 0 1 1 3 14 5 6 3 2 29
22 Quinton Davis * 10-13 2-4 9-10 5 5 10 4 31 4 1 1 5 33
50 Chris Gilliam * 8-10 0-0 3-4 2 7 9 1 19 2 1 2 0 33
02 Dan Hirsch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
04 Danny Branch 2-6 1-2 0-0 1 2 3 0 5 3 1 0 0 18
10 Andy Byer 2-5 2-5 0-0 0 0 0 1 6 2 1 0 1 16
20 Matt Ionadi 3-9 0-4 0-0 1 3 4 1 6 5 3 0 3 25
24 Steve Heidenthal 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 Jordan Medich 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 39-65 7-23 12-14 12 27 39 17 97 22 19 7 14 200
TOT-FG 1stH: 20-36 55.6% 2ndH: 19-29 65.5% OT: 0-0 00.0% Game: 60.0% Deadbl
3pt-FG 1stH: 3-15 20.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 85.7% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Ohio Valley University - none
Pitt Johnstown - none
ATTENDANCE: 180
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio Valley University 42 31 73
Pitt Johnstown 45 52 97
Pitt Johnstown's first ever WVIAC conference game