Men's SportsWomen's Sports
Search
OVU Fighting Scots - The official site of Ohio Valley University Athletics OVU Store
Home > ... 2008-09 Schedule > ovum-05
Printed on: August 29, 2008


Ohio Valley vs Central Washington

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Ohio Valley vs Central Washington                                               
11/30/07 7:00 pm PST at Ellensburg, WA (Nicholson Pavilion)                     
--------------------------------------------------------------------------------
VISITORS: Ohio Valley 1-2                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 Omar Campbell        f  5-11   2-4    1-2    0  3  3   3  13   1  7  0  3  23
21 Harris Danesi        f  4-8    0-0    2-3    1  4  5   4  10   0  4  0  1  26
55 Chris Leborious      c  1-7    0-0    5-5    2  2  4   5   7   2  4  0  0  20
04 Stephen Camberis     g  1-3    1-3    0-0    0  1  1   4   3   0  3  0  1  26
05 Aleka Carr           g  3-4    1-2    2-2    1  2  3   2   9   3  1  0  0  22
10 Micah Mills             3-5    0-1    0-0    0  0  0   1   6   1  1  0  2  17
20 Austin Jones            0-2    0-2    2-2    1  2  3   5   2   0  4  0  0  15
22 Todd Hughes             0-1    0-1    0-0    0  0  0   1   0   0  0  0  0   6
25 Jacob Borner            0-2    0-2    0-0    0  2  2   0   0   0  0  0  0  10
30 Hrvoje Muhek            1-3    1-2    0-0    0  2  2   4   3   0  3  0  0  13
33 Deshawn McCain          0-3    0-0    0-0    1  3  4   3   0   0  2  0  0   6
44 Lam Chuol               3-8    1-1    1-2    4  3  7   1   8   0  3  1  0  16
TEAM ........................................   1  1  2                         
TOTALS                    21-57   6-18  13-16  11 25 36  33  61   7 32  1  7 200
                                                                                
TOT-FG 1stH:  9-26 34.6%  2ndH: 12-31 38.7%  OT:  0-0  00.0%  Game: 36.8% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH:  8-9  88.9%  OT:  0-0  00.0%  Game: 81.3%   1, 2
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Central Washington 3-1                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Penoncello,Matt      f  5-10   0-4    3-4    3  2  5   2  13   6  3  0  1  28
34 Daub,Bryce           f  5-9    0-0    0-2    3  5  8   2  10   4  2  0  3  32
25 Beitinger,Jake       c  6-14   0-4    0-0    5  6 11   3  12   1  1  2  2  23
03 Woods,Giovonne       g  5-11   1-5    5-7    1  1  2   3  16   3  2  0  1  26
23 Jackson,Nate         g  4-9    4-6    3-4    1  0  1   0  15   1  3  1  2  22
05 Monti,Colton            1-4    1-2    9-12   1  1  2   2  12   2  3  0  3  25
21 Monk,Tyler              3-7    2-5    0-0    0  3  3   0   8   1  1  0  1  13
24 Foote,Brandon           3-5    1-2    1-1    1  6  7   4   8   2  0  0  1  22
44 Sadewasser,Nate         0-0    0-0    3-8    2  1  3   0   3   1  1  0  0   9
TEAM ........................................   0  1  1                         
TOTALS                    32-69   9-28  24-38  17 26 43  16  97  21 16  3 14 200
                                                                                
TOT-FG 1stH: 19-40 47.5%  2ndH: 13-29 44.8%  OT:  0-0  00.0%  Game: 46.4% Deadbl
3pt-FG 1stH:  5-16 31.3%  2ndH:  4-12 33.3%  OT:  0-0  00.0%  Game: 32.1%  Rebs 
FThrow 1stH:  5-9  55.6%  2ndH: 19-29 65.5%  OT:  0-0  00.0%  Game: 63.2%   7, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rod Mar, Mike Bernatz, Larry Berg                                  
TECHNICAL FOULS:                                                                
Ohio Valley                   -  none                                           
Central Washington            -  none                                           
ATTENDANCE:  407                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Ohio Valley                         26   35                          61         
Central Washington                  48   49                          97         
                                                                                
2007 Tarp It Tipoff Classic - Game #2



© 2008 Ohio Valley University. All Rights Reserved.