IUP-M vs Ohio Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
IUP-M vs Ohio Valley
12/06/07 7:30pm at Vienna, WV
--------------------------------------------------------------------------------
VISITORS: IUP-M
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WEBB, Darryl * 10-14 1-2 3-5 1 6 7 2 24 3 4 1 1 29
32 CHRISTIANSEN, Sean * 0-2 0-0 4-7 0 1 1 4 4 4 4 0 3 34
33 BROOKS, Gerald * 6-15 0-3 0-2 0 1 1 3 12 2 1 0 7 30
42 ROBINSON, Ethan * 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 16
43 AMADOU, Adeniyi * 2-2 0-0 0-0 1 5 6 4 4 0 0 0 0 20
03 LUCAS, Jernardo 1-2 0-1 2-2 0 1 1 0 4 2 2 0 0 15
04 THOMAS, Dave 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 ROCCO, Joe 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
13 SHAW, Jordan 5-7 4-6 0-0 0 6 6 3 14 2 6 0 2 25
24 GARTNER, Justin 4-5 3-4 1-2 1 1 2 2 12 2 5 0 5 27
30 URDA, Jude 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 1 1 2
TOTALS 29-48 8-16 10-19 4 22 26 19 76 16 24 1 18 199
TOT-FG 1stH: 13-24 54.2% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 60.4% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 52.6% 5, 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Omar Campbell * 0-7 0-3 0-0 3 0 3 2 0 1 5 0 1 17
04 Stephen Camberis * 3-12 1-10 1-1 1 1 2 5 8 1 2 0 0 28
05 Aleka Carr * 2-6 0-1 4-6 2 2 4 3 8 7 6 0 2 31
21 Harris Danesi * 6-10 0-0 3-3 3 10 13 1 15 1 3 1 0 35
30 Hrvoje Muhek * 5-9 1-2 2-2 1 3 4 4 13 0 2 1 1 31
10 Micah Mills 6-10 4-6 0-2 0 0 0 1 16 1 1 0 0 18
20 Austin Jones 1-4 1-3 4-4 1 1 2 2 7 3 1 0 1 17
22 Todd Hughes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
25 Jacob Borner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
33 Deshawn McCain 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Lam Chuol 1-3 0-0 0-0 2 0 2 0 2 0 1 0 0 10
TEAM ........................................ 0 2 2
TOTALS 24-63 7-27 14-18 13 19 32 19 69 14 21 2 5 197
TOT-FG 1stH: 11-31 35.5% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 38.1% Deadbl
3pt-FG 1stH: 1-12 08.3% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 77.8% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Quinn, Todd Gallupe, Robbie Robinson
TECHNICAL FOULS:
IUP-M - none
Ohio Valley - Hrvoje Muhek(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
IUP-M 32 44 76
Ohio Valley 26 43 69