Men's SportsWomen's Sports
Search
OVU Fighting Scots - The official site of Ohio Valley University Athletics OVU Store
Home > ... 2008-09 Schedule > ovum-08
Printed on: July 23, 2008


Ohio Valley vs Southern Indiana

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Ohio Valley          vs Southern Indiana                                        
12/8/07 3:15 p.m. at Evansville, IN (PAC)                                       
--------------------------------------------------------------------------------
VISITORS: Ohio Valley          1-5                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Danesi, Harris       f  4-9    0-0    3-7    4  1  5   3  11   0  3  0  1  33
30 Muhek, Hrvoje        f  1-3    0-1    0-0    0  1  1   5   2   1  2  1  0  13
01 Campbell, Omar       g  3-11   0-2    0-2    0  4  4   1   6   1  2  0  0  20
04 Camberis, Stephen    g  4-10   3-9    1-1    1  0  1   1  12   1  2  0  1  20
05 Carr, Aleka          g  1-3    0-2    0-0    1  3  4   1   2   4  4  1  3  23
10 Mills, Micah            5-11   0-2    2-2    1  2  3   0  12   2  2  0  1  21
20 Jones, Austin           2-4    0-1    1-1    0  0  0   3   5   3  0  0  2  14
22 Hughes, Todd            0-0    0-0    0-0    0  0  0   1   0   1  1  0  1   5
25 Borner, Jacob           2-3    2-3    2-2    0  1  1   0   8   0  1  1  0  16
33 Mccain, Deshawn         0-0    0-0    0-2    0  1  1   0   0   0  0  0  1   9
44 Chuol, Lam              3-3    1-1    3-4    2  2  4   4  10   0  2  0  2  26
TEAM ........................................   1  0  1                         
TOTALS                    25-57   6-21  12-21  10 15 25  19  68  13 19  3 12 200
                                                                                
TOT-FG 1stH: 15-33 45.5%  2ndH: 10-24 41.7%  OT:  0-0  00.0%  Game: 43.9% Deadbl
3pt-FG 1stH:  2-11 18.2%  2ndH:  4-10 40.0%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH:  6-10 60.0%  2ndH:  6-11 54.5%  OT:  0-0  00.0%  Game: 57.1%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana     4-2                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Plummer, Norman      f 12-15   1-1    2-2    5  8 13   1  27   2  3  1  3  30
24 Pimble, Anthony      f  6-12   0-1    3-3    1  2  3   2  15   2  1  1  3  25
51 Cunningham, George   c  2-5    0-1    0-1    2  4  6   3   4   1  1  1  0  20
02 Cloud, Darren        g  5-7    2-3    4-4    0  2  2   2  16   2  2  0  1  21
30 Schnitker, Tyson     g  2-4    1-2    0-0    0  4  4   1   5   1  2  0  1  27
01 Lee, Derrick            0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   2
12 Huebner, Josh           2-6    2-3    1-2    0  2  2   2   7   4  4  0  2  23
23 Owen, Brent             0-1    0-0    3-4    2  3  5   2   3   0  1  0  0   6
25 Hopf, Brandon           1-4    0-1    0-0    1  0  1   1   2   1  2  0  0  11
31 Glover, Drew            2-2    2-2    1-2    0  0  0   1   7   1  2  0  0   8
34 Duncheon, Nick          0-3    0-3    4-4    0  0  0   3   4   1  0  0  0   9
44 Schumacher, Nathan      1-2    0-0    2-3    2  2  4   2   4   1  1  0  0  18
TEAM ........................................   3  0  3                         
TOTALS                    33-62   8-18  20-25  16 27 43  20  94  16 19  3 10 200
                                                                                
TOT-FG 1stH: 19-33 57.6%  2ndH: 14-29 48.3%  OT:  0-0  00.0%  Game: 53.2% Deadbl
3pt-FG 1stH:  4-9  44.4%  2ndH:  4-9  44.4%  OT:  0-0  00.0%  Game: 44.4%  Rebs 
FThrow 1stH: 12-15 80.0%  2ndH:  8-10 80.0%  OT:  0-0  00.0%  Game: 80.0%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Greg McAdams, Robert Blair, Scott Sparks                           
TECHNICAL FOULS:                                                                
Ohio Valley                   -  none                                           
Southern Indiana              -  none                                           
ATTENDANCE:  1700                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Ohio Valley                         38   30                          68         
Southern Indiana                    54   40                          94



© 2008 Ohio Valley University. All Rights Reserved.