Men's SportsWomen's Sports
Search
OVU Fighting Scots - The official site of Ohio Valley University Athletics OVU Store
Home > ... 2008-09 Schedule > ovum-17
Printed on: July 23, 2008


Alderson Broaddus vs Ohio Valley

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
ABMEN07 vs Ohio Valley                                                          
01/24/08 7:30pm at vienna,wv                                                    
--------------------------------------------------------------------------------
VISITORS: ABMEN07 12-3                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Sam Liggins          *  6-14   5-8    0-0    0  1  1   2  17   0  1  0  0  33
05 Samario Clancy       *  1-1    0-0    0-2    2  3  5   4   2   2  1  0  0  29
10 Terrell Eargle       *  6-10   2-5    1-2    3 12 15   3  15   8 10  1  1  37
22 Stan Hall            *  7-15   0-0    4-5    1  5  6   1  18   7  5  0  2  37
32 Jimmy Williams       *  6-13   0-0    1-2    3 10 13   4  13   0  3  0  2  34
00 Montel Lee              2-3    0-0    0-2    4  1  5   4   4   0  1  0  0  13
20 Jordan Morrison         0-2    0-1    0-0    0  0  0   0   0   0  2  0  0   6
40 Donnie Shaw             0-0    0-0    0-0    0  0  0   0   0   0  0  1  0   0
42 Tommy Harper            3-7    1-1    0-0    2  2  4   1   7   0  0  1  0  11
TEAM ........................................   2  1  3                         
TOTALS                    31-65   8-15   6-13  17 35 52  19  76  17 23  3  5 200
                                                                                
TOT-FG 1stH: 17-38 44.7%  2ndH: 14-27 51.9%  OT:  0-0  00.0%  Game: 47.7% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 53.3%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH:  5-11 45.5%  OT:  0-0  00.0%  Game: 46.2%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley 4-11                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 Omar Campbell        *  4-19   3-9    0-1    1  3  4   3  11   1  5  0  1  27
04 Stephen Camberis     *  4-8    1-3    0-1    1  4  5   0   9   1  1  0  3  39
10 Micah Mills          *  2-7    0-2    0-0    2  6  8   0   4   5  1  0  1  38
21 Harris Danesi        *  0-5    0-0    4-10   1  0  1   1   4   1  1  0  1  25
55 Chris Leborious      *  8-12   0-0    8-11   3  2  5   2  24   2  3  0  2  33
22 Todd Hughes             0-0    0-0    0-0    0  1  1   0   0   0  0  0  1   8
25 Jacob Borner            0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   6
30 Hrvoje Muhek            3-6    2-3    2-2    0  2  2   5  10   1  2  1  0  17
33 Deshawn McCain          1-2    1-2    0-0    0  0  0   0   3   0  0  0  0   3
44 Lam Chuol               0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   4
TEAM ........................................   1  3  4                         
TOTALS                    22-60   7-19  14-25   9 21 30  12  65  11 13  1  9 200
                                                                                
TOT-FG 1stH: 12-30 40.0%  2ndH: 10-30 33.3%  OT:  0-0  00.0%  Game: 36.7% Deadbl
3pt-FG 1stH:  4-9  44.4%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 36.8%  Rebs 
FThrow 1stH:  6-11 54.5%  2ndH:  8-14 57.1%  OT:  0-0  00.0%  Game: 56.0%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Doug Costain, Steve Quinn, Todd Gallupe                            
TECHNICAL FOULS:                                                                
ABMEN07                       -  none                                           
Ohio Valley                   -  none                                           
ATTENDANCE:  350                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
ABMEN07                             38   38                          76         
Ohio Valley                         34   31                          65



© 2008 Ohio Valley University. All Rights Reserved.