West Liberty State vs Ohio Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Liberty State vs Ohio Valley
01/28/08 7:30pm at Vienna, WV
--------------------------------------------------------------------------------
VISITORS: West Liberty State 15-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ben Howlett * 6-15 1-2 4-4 0 3 3 3 17 1 1 0 6 31
20 Dan Binggeli * 7-13 3-4 0-0 1 6 7 3 17 2 1 3 0 37
30 Chris Banal * 11-15 1-2 3-4 2 4 6 3 26 3 0 0 0 33
33 Michael Mathey * 5-7 1-2 1-1 2 2 4 2 12 2 1 0 0 21
44 Kameron Law * 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0 3
12 Corey Pelle 7-14 3-7 1-2 1 2 3 3 18 5 0 1 1 29
14 Jordan Fortney 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 3
22 Scott Mirich 7-16 1-3 0-0 3 1 4 3 15 3 2 1 5 27
24 Barry Shetzer 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
32 John Wolosinczok 0-2 0-1 2-3 1 1 2 2 2 1 2 1 0 14
TEAM ........................................ 1 2 3
TOTALS 44-87 10-23 11-14 12 22 34 20 109 17 9 7 12 201
TOT-FG 1stH: 22-45 48.9% 2ndH: 22-42 52.4% OT: 0-0 00.0% Game: 50.6% Deadbl
3pt-FG 1stH: 7-14 50.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 78.6% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley 5-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Omar Campbell * 9-17 5-11 2-2 3 8 11 3 25 2 1 0 1 32
04 Stephen Camberis * 8-13 3-6 1-5 2 0 2 3 20 2 5 0 0 31
10 Micah Mills * 5-11 0-2 4-7 0 5 5 1 14 8 8 0 2 34
21 Harris Danesi * 3-8 0-0 1-2 6 3 9 3 7 1 2 0 0 24
55 Chris Leborious * 5-16 1-1 3-6 2 9 11 2 14 2 3 2 1 32
20 Austin Jones 4-5 0-1 3-4 1 4 5 3 11 2 2 0 1 16
22 Todd Hughes 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 7
25 Jacob Borner 2-5 1-3 0-0 1 2 3 0 5 0 0 0 0 12
30 Hrvoje Muhek 0-0 0-0 0-2 2 2 4 3 0 3 1 0 1 12
TEAM ........................................ 4 0 4
TOTALS 36-77 10-24 14-28 22 33 55 18 96 21 23 2 6 200
TOT-FG 1stH: 19-47 40.4% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 7-16 43.8% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 50.0% 8, 1
--------------------------------------------------------------------------------
OFFICIALS: Coecayer, Robinson, Schahauer
TECHNICAL FOULS:
West Liberty State - Chris Banal(1)
Ohio Valley - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Liberty State 57 52 109
Ohio Valley 50 46 96