Shepherd vs Ohio Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SHEP vs Ohio Valley
02/07/08 7:30pm at Vienna, WV
--------------------------------------------------------------------------------
VISITORS: SHEP 12-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Fred Lymas * 5-16 0-1 6-6 5 3 8 2 16 7 0 0 2 36
03 Duncan Williams * 2-4 0-0 4-4 2 1 3 0 8 0 3 0 0 31
04 Jonathan Motichka * 2-9 2-7 3-4 3 5 8 4 9 1 4 0 2 35
23 Liki Turner * 1-6 0-0 6-8 3 6 9 4 8 0 4 1 0 26
32 Justin Jarman * 8-12 0-0 0-0 2 1 3 4 16 1 3 1 2 23
33 Abdullah Dosu 3-3 0-0 1-2 2 6 8 2 7 0 0 0 0 16
44 Derek Gallagher 3-11 2-6 0-0 2 7 9 0 8 1 1 0 0 18
54 Pierre Bendegue 1-3 0-0 0-2 3 2 5 1 2 0 1 0 1 15
TEAM ........................................ 1 1 2
TOTALS 25-64 4-14 20-26 23 32 55 17 74 10 16 2 7 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 76.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley 5-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Stephen Camberis * 4-9 1-5 0-1 1 1 2 2 9 5 3 0 1 24
05 Aleka Carr * 1-6 0-3 0-0 0 0 0 1 2 4 3 0 1 30
10 Micah Mills * 5-13 1-5 2-3 0 0 0 1 13 3 0 0 1 25
21 Harris Danesi * 3-5 0-0 1-2 2 4 6 3 7 0 3 1 1 24
55 Chris Leborious * 6-18 0-2 2-4 4 10 14 3 14 1 1 1 3 27
20 Austin Jones 2-4 2-3 0-0 0 2 2 1 6 0 3 1 0 22
22 Todd Hughes 1-3 0-2 3-6 1 1 2 3 5 1 0 0 1 21
30 Hrvoje Muhek 1-3 0-1 0-0 2 0 2 3 2 1 1 1 1 21
44 Lam Chuol 1-4 0-0 0-0 3 1 4 1 2 0 0 1 0 6
TEAM ........................................ 1 0 1
TOTALS 24-65 4-21 8-16 14 19 33 18 60 15 14 5 9 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 36.9% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS: O'Malley, Galupe, Toztella
TECHNICAL FOULS:
SHEP - Justin Jarman(1) Abdullah Dosu(1)
Ohio Valley - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SHEP 31 43 74
Ohio Valley 28 32 60