* = conference game Bold = Home Games
| Date | Opponent | Time | Results |
| OCTOBER |
| 10/30/08 | at Mountain State University- Exhibition | 7:00pm | [Box Score] |
NOVEMBER |
| 11/10/08 | at Marietta College- Scrimmage | 7:30pm | [Box Score] |
| 11/17/08 | Lincoln Memorial | 7:30pm | [Box Score] |
| 11/19/08 | at Salem International University* | 7:30pm | [Box Score] |
| 11/25/08 | at Tiffin University | 7:30pm | [Box Score] |
DECEMBER |
| 12/1/08 | Tiffin University | 7:30pm | [Box Score] |
| 12/4/08 | University of Pitt-Johnstown* | 7:30pm | [Box Score] |
| 12/6/08 | at Indiana University of Pennsylvania | 7:30pm | [Box Score] |
| 12/9/08 | at Lincoln Memorial University | 7:00pm | [Box Score] |
| 12/13-14/08 | at Mercyhurst Tournament (Columbia Union) | TBA | [Box Score] |
| 12/14/08 | at Mercyhurst Tournament | TBA | [Box Score] |
JANUARY |
| 1/10/09 | Wheeling Jesuit University* | 4:00pm | [Box Score] |
| 1/12/09 | at Bluefield State College* | 7:30pm | [Box Score] |
| 1/15/09 | West Virginia State University* | 7:30pm | [Box Score] |
| 1/17/09 | University of Charleston | 4:00pm | [Box Score] |
| 1/22/09 | at Davis & Elkins College* | 7:30pm | [Box Score] |
| 1/24/09 | at Alderson-Broaddus College* | 7:30pm | [Box Score] |
| 1/26/09 | West Virginia Wesleyan* | 7:30pm | [Box Score] |
| 1/29/09 | at West Liberty State College* | 7:30pm | [Box Score] |
| 1/31/09 | Salem International University* | 4:00pm | [Box Score] |
FEBRUARY |
2/2/09 | Seton Hill University* | 7:30pm | [Box Score] |
2/7/09 | at Concord University* | 4:00pm | [Box Score] |
2/9/09 | Glenville State College* | 7:30pm | [Box Score] |
2/12/09 | Fairmont State University* | 7:30pm | [Box Score] |
2/14/09 | at Shepherd University* | 4:00pm | [Box Score] |
2/19/09 | at University of Pittsburgh-Johnstown* | 7:30pm | [Box Score] |
2/21/09 | at Wheeling Jesuit University* | 4:00pm | [Box Score] |
2/23/09 | West Liberty State College* | 7:30pm | [Box Score] |
2/28/09 | at Seton Hill University* | 4:00pm | [Box Score] |
| | W | L | | W | L | | W | L |
| OVERALL RECORD | | | HOME | | | AWAY | | |
| CONFERENCE RECORD | | | HOME | | | AWAY | | |