| Date | Opponent | Time | Results |
NOVEMBER |
| 11/12 | @ The University of Findlay | 7:00 pm | L 92-62 |
| 11/15 | Glenville State College* | 7:30 pm | W 83-76 |
| 11/19 | @ Seton Hill University* | 2:00 pm | L 84-118 |
| 11/22 | @ West Virginia State University* | 7:30 pm | L 90-109 |
| 11/29 | Bluefield State College* | 7:30 pm | W 95-90 |
DECEMBER |
| 12/1 | Fairmont State University | 7:30 pm | L 68-51 |
| 12/3 | @ Davis & Elkins College | 4:00 pm | W 78-77 |
| 12/9-10 | @ Bellarmine University Classic | | |
| 12/9 | - Bellarmine University | 7:30 pm | L 112-58 |
| 12/10 | - University of Southern Indiana | 5:00 pm | L 90-64 |
| 12/17 | WVU-Parkersburg | 2:00 pm | cancelled |
JANUARY |
| 1/5 | Alderson Broaddus* | 7:30 pm | L 78-63 |
| 1/7 | @ Shepherd University* | 4:00 pm | L 88-68 |
| 1/9 | Concord University* | 7:30 pm | W 88-84 |
| 1/14 | @ University of Pitt-Johnstown* | 3:00 pm | W 82-79 |
| 1/21 | University of Charleston* | 4:00 pm | L 89-63 |
| 1/23 | West Virginia State University* | 7:30 pm | L 76-60 |
| 1/26 | University Pitt-Johnstown* | 7:30 pm | L 93-71 |
| 1/28 | Seton Hill University* | 4:00 pm | W 91-79 |
FEBRUARY |
| 2/1 | @ University of Charleston* | 8:00 pm | L 105-65 |
| 2/4 | @ West Virginia Wesleyan College* | 4:00 pm | L 73-93 |
| 2/6 | @ West Liberty University* | 7:30 pm | L 134-81 |
| 2/11 | @ Concord University* | 4:00 pm | L 88-74 |
| 2/16 | Wheeling Jesuit University* | 7:30 pm | L 93-87 |
| 2/18 | Shepherd University* | 4:00 pm | W 107-103 |
| 2/22 | @ Bluefield State College* | 7:30 pm | W 100-90 |
2/25 | @ Glenville State College* | 4:00 pm | L 87-71 |
| 2/28 | @ Concord University*- 1st Round WVIAC Tournament | 7:00 pm | L 106-76 |