| Date | Opponent | Time | Results |
NOVEMBER |
| 11/9-10 | Conference Challenge: WVIAC vs PSAC | | |
| 11/9 | -Glenville State vs Gannon University | 6:00 pm | |
| 11/9 | -Ohio Valley vs Millersville University | 8:00 pm | W 93-92 |
| 11/10 | -Glenville State vs Millersville University | 2:00 pm | |
| 11/10 | -Ohio Valley vs Gannon University | 4:00 pm | L 91-65 |
| 11/13 | Slippery Rock University | 7:30 pm | L 70-48 |
| 11/17 | @ Ohio Dominican University | 3:00 pm | L 91-72 |
| 11/29 | West Liberty University* | 7:30 pm | L 139-71 |
DECEMBER |
| 12/1 | @ Seton Hill University* | 4:00 pm | L 86-39 |
| 12/8 | @ University of Charleston* | 6:00 pm | L 90-70 |
| 12/10 | Bluefield State College* | 7:30 pm | W 74-65 |
| 12/14 | @ Glenville State College* | 7:30 pm | L 93-79 |
| 12/18-19 | @ Quincy University Tournament | | |
| 12/18 | -vs Northeastern State University | 5:15 pm | L 96-53 |
| 12/19 | -OVU vs Quincy University | 5:15 / 7:30 pm | L 67-57 |
JANUARY |
| 1/5 | Fairmont State University* | 4:00 pm | L 84-54 |
| 1/7 | Concord University* | 7:30 pm | L 86-66 |
| 1/12 | @ Wheeling Jesuit University* | 4:00 pm | L 62-106 |
| 1/14 | @ University of Pitt-Johnstown* | 7:30 pm | L 53-90 |
| 1/17 | West Virginia Wesleyan College* | 7:30 pm | W 83-82 OT |
| 1/21 | Shepherd University* | 7:30 pm | L 95-80 |
| 1/24 | @ West Virginia State University* | 7:30 pm | L 66-90 |
| 1/28 | @ Davis & Elkins College* | 7:30 pm | L 49-73 |
| 1/31 | Glenville State College* | 7:30 pm | L 87-61 |
FEBRUARY |
| 2/2 | University of Charleston* | 4:00 pm | L 96-69 |
| 2/4 | @ West Liberty University* | 7:30 pm | L 112-55 |
| 2/7 | Alderson-Broaddus College* | 7:30 pm | L 71-47 |
| 2/11 | @ Bluefield State College* | 7:30 pm | L 71-90 |
| 2/14 | West Virginia State University* | 7:30 pm | L 88-79 |
| 2/16 | @ Concord University* | 4:00 pm | L 71-60 |
| 2/18 | Wheeling Jesuit University* | 7:30 pm | L 111-83 |
| 2/23 | @ Fairmont State University* | 4:00 pm | L 90-42 |
| 2/26 | @ Fairmont State University (1st Round of WVIAC Tourn.) | 7:30 pm | L 96-85 |