* = Conference Match Bold = Home Match
| Date | Opponent | Time | Result | Box Score | Game Recap |
AUGUST |
| 8/27/09 | Mountain State University | 4:00 pm | W 2-1 | Box Score | Game Recap |
| 8/29/09 | at California University of PA | 2:00 pm | L 1-9 | Box Score | Game Recap |
SEPTEMBER |
| 9/1/09 | Tiffin University | 3:00 pm | L 0-4 | Box Score | Game Recap |
| 9/4/09 | University of Findlay | 3:00 pm | L 2-3 | Box Score | Game Recap |
| 9/9/09 | at Mercyhurst College | 4:00 pm | L 0-2 | Box Score | Game Recap |
| 9/12/09 | Slippery Rock University | 1:00 pm | L 0-1 | Box Score | Game Recap |
| 9/15/09 | at Marshall University | 7:00 pm | L 0-3 | Box Score | Game Recap |
| 9/17/09 | at Concord University* | 3:00 pm | L 1-2 | Box Score | Game Recap |
| 9/22/09 | Salem International University* | 2:30 pm | W 6-2 | Box Score | Game Recap |
| 9/26/09 | at Lake Erie College | 3:30 pm | L 1-2 | Box Score | Game Recap |
OCTOBER |
| 10/7/09 | University of Charleston* | 2:00 pm | L 0-1 | Box Score | Game Recap |
| 10/10/09 | Shepherd University* | 3:00 pm | W 3-2 2OT | Box Score | Game Recap |
| 10/13/09 | Wheeling Jesuit University* | 3:00 pm | L 1-3 | Box Score | Game Recap |
| 10/17/09 | at University of Pitt-Johnstown* | 2:00 pm | L 0-2 | Box Score | Game Recap |
| 10/21/09 | at West Virginia Wesleyan College* | 7:00 pm | L 0-5 | Box Score | Game Recap |
| 10/24/09 | at Davis & Elkins College* | 4:00 pm | L 0-6 | Box Score | Game Recap |
| 10/27/09 | Alderson-Broaddus College* | 3:00 pm | W 1-0 | Box Score | Game Recap |
| 10/31/09 | at Seton Hill University* | 2:00 pm | L 0-4 | Box Score | Game Recap |
NOVEMBER (Top 6 teams qualify for playoff) |
| 11/3/09 | WVIAC CHAMPIONSHIP (QUARTER-FINAL) | TBA | N/A | Box Score | Game Recap |
| 11/5/09 | WVIAC CHAMPIONSHIP (SEMI-FINAL) | TBA | N/A | Box Score | Game Recap |
| 11/7/09 | WVIAC CHAMPIONSHIP (FINAL) | TBA | N/A | Box Score | Game Recap |
| | W | L | T | | W | L | T | | W | L | T |
| OVERALL RECORD | 4 | 14 | 0 | HOME | 4 | 5 | 0 | AWAY | 0 | 9 | 0 |
| CONFERENCE RECORD | 3 | 7 | 0 | HOME | 3 | 2 | 0 | AWAY | 0 | 5 | 0 |
| NON-CONFERENCE RECORD | 1 | 7 | 0 | HOME | 1 | 3 | 0 | AWAY | 0 | 4 | 0 |