* = conference game Bold = Home Matches
| Date | Opponent | Time | Results | Outcome |
AUGUST |
| 8/28/07 | at Marietta College (Scrimmage) | 6pm | L 1-4 | {Box Score} |
| 8/31/07 | at Ferrum College | 5pm | W 3-1 | {Box Score} |
SEPTEMBER |
| 9/1/07 | at Emory & Henry College | 1pm | L 0-1 (OT) | {Box Score} |
| 9/4/07 | at Shawnee State University | 4pm | L 0-2 | {Box Score} |
| 9/8/07 | Wheeling Jesuit University* | 1pm | L 0-1 | {Box Score} |
| 9/11/07 | at Ohio Christian University | 4pm | W 8-1 | {Box Score} |
| 9/15/07 | Pikeville College | 1pm | W 12-0 | {Box Score} |
| 9/18/07 | Salem International University* | 3pm | L 0-1 | {Box Score} |
| 9/21/07 | Lenoir-Rhyne College | 5pm | L 1-2 | {Box Score} |
| 9/26/07 | at Marshall University | 7pm | L 0-7 | {Box Score} |
| 9/29/07 | Mountain State University | 3pm | T 1-1 | {Box Score} |
OCTOBER |
| 10/2/07 | West Virginia Tech University | 4pm | L 1-5 | {Box Score} |
| 10/6/07 | Shepherd University* | 1pm | T 1-1 | {Box Score} |
| 10/10/07 | University of Charleston* | 4pm | W 4-2 | {Box Score} |
| 10/13/07 | at Seton Hill University* | 1pm | L 1-5 | {Box Score} |
| 10/16/07 | at West Virginia Wesleyan College* | 7pm | L 0-1 | {Box Score} |
| 10/20/07 | at University of Pittsburgh-Johnstown* | 4pm | L 1-2 | {Box Score} |
| 10/23/07 | Alderson-Broaddus College* | 3pm | L 0-6 | {Box Score} |
| 10/26/07 | at Davis & Elkins College* | 3pm | L 0-4 | {Box Score} |
| 10/29/07 | Universty of Charleston* (WVIAC Tourn) | 3pm | W 2-1(OT) | {Box Score} |
| t0/30/07 | at Davis & Elkins College* (WVIAC Tourn.) | 3pm | L 0-3 | {Box Score} |
NOVEMBER |
| | WVIAC CHAMPIONSHIP | TBA | | |
| | | | | |
| | | | | |
| | W | L | T | | W | L | T | | W | L |
| OVERALL RECORD | 5 | 13 | 2 | HOME | 3 | 5 | 2 | AWAY | 2 | 8 |
| CONFERENCE RECORD | 2 | 8 | 1 | HOME | 2 | 3 | 1 | AWAY | 0 | 5 |