| Date | Opponent | Time | Results |
NOVEMBER |
| 11/5 | @Tri Match @Campbellsville, KY | | |
| | vs. Campbellsville University | 5pm | |
| | vs. Central Baptist College | | |
| 11/6 | @ Patriot Open Tournament @ University of the Cumberlands, Williamsburg, KY | 9am | |
| 11/14 | @Kings College Open Tournament @ Kings College, Bristol, TN | 9am | |
| 11/20 | @Penn State New Kensington Duals Tournament @ McGuffy, PA | 10am | |
| | -Penn State Dubois | | W 27-15 |
| | -Penn State New Kennsington | | W 30-12 |
| 11/30 | WV Tech Dual Match | 7PM | W 37-3 |
DECEMBER |
| 12/3 | @UPJ Dual Match @ University Pitt-Johnstown, Washington, PA | 7pm | L 49-0 |
| 12/11 | @Seton Hill University @ Seton Hill, Washington, PA | 2pm | L 32-9 |
JANUARY |
| 1/11 | Waynesburg University Dual Match | 7 PM | L 45-3 |
| 1/12 | @WV Tech Dual Match @ WV Tech, Charleston, WV | 7 PM | W 24-23 |
| 1/15 | @Waynesburg Tournament @ Waynesburg, PA | 9am | Results |
| 1/22 | @Messiah Tournament @ Messiah College, Lancaster, PA | 9am | Results |
| 1/29 | *WV Duals @ Parkersburg South High School, Parkersburg, WV | 9am | cancelled |
FEBRUARY |
| 2/5 | @ Lake Erie Triangular @ Cleveland, OH | 11am, 1pm, & 3pm | |
| | vs. Mercyhurst College | 11am | L 36-3 |
| | vs. Lake Erie College | 1pm | L 25-24 |
| | vs. Tiffin University | 3pm | L 36-12 |
| 2/8 | @West Liberty University Dual Match @ Wheeling, WV | 7pm | L 32-13 |
| 2/12 | *Ashland University Dual @ Parkersburg South H.S. | 12pm | L 40-3 |
| 2/25 | NCAA DII East Region @ Gannon U., Erie, PA | | |
| MARCH |
| 3/10-12 | NCAA Nationals @ Omaha, NE | | |