Men's SportsWomen's Sports
Search
OVU Fighting Scots - The official site of Ohio Valley University Athletics OVU Store
Home > ... 2007-08 Schedule > ovuw-02
Printed on: July 23, 2008


Ohio Valley vs Minnesota State

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Ohio Valley vs Minnesota State                                                  
11/23/07 1:00PM at St. Petersburg, FL                                           
--------------------------------------------------------------------------------
VISITORS: Ohio Valley 0-2                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
50 Jaynee Davis         f  3-5    0-0    4-6    6  1  7   1  10   4  5  1  0  35
32 Kendra Benedict      c  6-10   0-0    4-7    4  4  8   3  16   2  4  0  2  30
03 Ashley Curry         g  0-3    0-2    0-0    0  0  0   0   0   0  3  0  0  17
15 Natasha Holloway     g  4-14   3-6    4-4    1  1  2   4  15   0  7  0  1  31
33 Rachel Deaton        g  5-11   0-1    3-4    1  5  6   3  13   1  4  0  1  26
12 Blair Calhoun           6-11   0-2    2-5    1  4  5   4  14   2  4  0  1  18
20 Starkisha Black         0-1    0-1    0-0    0  0  0   0   0   0  2  0  0   3
23 Jessy Offenberger       1-2    0-1    0-0    1  0  1   2   2   3  2  0  1  20
24 Natalie Kline           0-0    0-0    2-2    0  1  1   1   2   0  0  0  0   8
44 Shereen Yates           0-1    0-0    0-0    1  1  2   1   0   0  0  0  0  10
52 Sarah Dumbaugh          0-0    0-0    0-0    0  0  0   2   0   0  1  0  0   2
TEAM ........................................   0  1  1              1          
TOTALS                    25-58   3-13  19-28  15 18 33  21  72  12 33  1  6 200
                                                                                
TOT-FG 1stH: 12-28 42.9%  2ndH: 13-30 43.3%  OT:  0-0  00.0%  Game: 43.1% Deadbl
3pt-FG 1stH:  3-5  60.0%  2ndH:  0-8  00.0%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH: 11-16 68.8%  2ndH:  8-12 66.7%  OT:  0-0  00.0%  Game: 67.9%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Minnesota State 3-0                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Alex Andrews         f  3-7    0-0    5-6    5  2  7   3  11   4  2  0  4  13
40 Liz Trauger          f  6-7    0-0    0-0    1  2  3   2  12   0  2  0  2  17
11 Heather Johnson      g  5-10   2-7    3-5    1  1  2   1  15   3  1  0  1  20
12 Tiffany Moe          g  6-7    2-2    0-0    0  1  1   0  14   2  3  0  1  19
21 Joanne Noreen        g  3-7    0-2    5-6    0  3  3   1  11   2  0  0  3  20
3  Nicole Christianson     4-12   2-6    0-0    1  4  5   3  10   2  1  0  3  20
5  Mari Korton             3-3    0-0    1-1    3  2  5   1   7   1  0  0  2  14
24 Jamie Kienitz           3-4    0-1    0-0    0  0  0   2   6   3  4  0  1  21
32 Teresa Parker           3-10   0-0    0-1    2  4  6   1   6   0  1  0  1  17
34 Flecia Foster           6-9    1-3    1-4    3  0  3   2  14   3  4  0  0  20
42 Anna Voltmer            6-6    0-0    0-0    1  3  4   1  12   1  1  0  1  12
52 Gretta Layman           2-2    0-0    0-0    0  1  1   3   4   1  0  0  0   7
TEAM ........................................   4  2  6                         
TOTALS                    50-84   7-21  15-23  21 25 46  20 122  22 19  0 19 200
                                                                                
TOT-FG 1stH: 28-45 62.2%  2ndH: 22-39 56.4%  OT:  0-0  00.0%  Game: 59.5% Deadbl
3pt-FG 1stH:  2-9  22.2%  2ndH:  5-12 41.7%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  8-14 57.1%  2ndH:  7-9  77.8%  OT:  0-0  00.0%  Game: 65.2%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Robert Cotney, Andy Grabala, Marshel O'Shields                     
TECHNICAL FOULS:                                                                
Ohio Valley                   -  none                                           
Minnesota State               -  none                                           
ATTENDANCE:  88                                                                 
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Ohio Valley                         38   34                          72         
Minnesota State                     66   56                         122



© 2008 Ohio Valley University. All Rights Reserved.