Men's SportsWomen's Sports
Search
OVU Fighting Scots - The official site of Ohio Valley University Athletics OVU Store
Home > ... 2007-08 Schedule > ovuw-08
Printed on: July 23, 2008


Ohio Valley vs TUWOMEN

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Ohio Valley vs TUWOMEN                                                          
1/3/08 5:00 at Gillmor Center                                                   
--------------------------------------------------------------------------------
VISITORS: Ohio Valley                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Natasha Holloway     *  3-13   0-5    3-8    1  6  7   1   9   1  2  0  2  35
23 Jessy Offenberger    *  0-3    0-2    0-0    1  1  2   2   0   0  3  0  1  15
32 Kendra Benedict      *  4-11   0-0    2-5    1  5  6   1  10   0  0  1  0  20
33 Rachel Deaton        *  1-7    0-1    0-0    1  2  3   1   2   0  2  0  3  25
50 Jaynee Davis         *  2-2    0-0    8-9    1  2  3   1  12   1  1  0  0  26
03 Ashley Curry            1-2    0-1    2-2    0  0  0   1   4   1  1  0  0  15
04 Brittany Brooks         4-11   2-5    4-5    0  2  2   4  14   4  5  0  0  32
12 Blair Calhoun           0-0    0-0    0-0    0  0  0   0   0   1  4  0  0   5
24 Natalie Kline           0-1    0-0    2-2    1  6  7   1   2   0  4  0  1  18
44 Shereen Yates           0-1    0-0    0-2    1  0  1   1   0   0  0  0  0   3
52 Sarah Dumbaugh          0-0    0-0    1-2    0  0  0   1   1   0  1  0  0   6
TEAM ........................................   2  1  3                         
TOTALS                    15-51   2-14  22-35   9 25 34  14  54   8 23  1  7 200
                                                                                
TOT-FG 1stH:  7-27 25.9%  2ndH:  8-24 33.3%  OT:  0-0  00.0%  Game: 29.4% Deadbl
3pt-FG 1stH:  1-5  20.0%  2ndH:  1-9  11.1%  OT:  0-0  00.0%  Game: 14.3%  Rebs 
FThrow 1stH:  9-10 90.0%  2ndH: 13-25 52.0%  OT:  0-0  00.0%  Game: 62.9%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: TUWOMEN                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Fallon Sanborn       *  3-9    2-7    0-0    2  3  5   3   8   0  6  0  1  23
23 Kylene Spiegel       *  4-6    0-1    0-0    3  3  6   5   8   4  2  0  1  28
34 Alexis Karel         *  4-8    0-0    0-0    5  1  6   4   8   1  2  0  1  24
42 Holly Focke          *  2-6    1-1    1-2    0 10 10   1   6   4  3  0  3  33
54 Leanne Lucius        *  6-15   1-4    0-0    3  7 10   3  13   4  1  0  0  27
04 Megan Jesulaitis        8-18   5-12   0-0    1  3  4   1  21   2  2  0  3  21
21 Megan Fletcher          9-15   3-6    1-2    1  3  4   3  22   7  3  0  3  26
22 Samantha McCall         0-2    0-1    0-0    0  0  0   1   0   3  1  0  0  11
44 Elyse Schlump           1-1    0-0    2-2    2  0  2   3   4   0  0  0  0   6
52 Melissa Tejkl           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   3  6  9                         
TOTALS                    37-80  12-32   4-6   20 36 56  24  90  25 20  0 12 200
                                                                                
TOT-FG 1stH: 17-41 41.5%  2ndH: 20-39 51.3%  OT:  0-0  00.0%  Game: 46.3% Deadbl
3pt-FG 1stH:  5-16 31.3%  2ndH:  7-16 43.8%  OT:  0-0  00.0%  Game: 37.5%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  4-6  66.7%  OT:  0-0  00.0%  Game: 66.7%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Ohio Valley                   -  none                                           
TUWOMEN                       -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Ohio Valley                         24   30                          54         
TUWOMEN                             39   51                          90



© 2008 Ohio Valley University. All Rights Reserved.