Men's SportsWomen's Sports
Search
OVU Fighting Scots - The official site of Ohio Valley University Athletics OVU Store
Home > ... 2007-08 Schedule > ovuw-09
Printed on: July 23, 2008


Ohio Valley University vs University of Charleston

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Ohio Valley University vs University of Charleston                              
1/5/08 5:30 pm at Charleston, WV                                                
--------------------------------------------------------------------------------
VISITORS: Ohio Valley University (0-8),(0-3)                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 CURRY, Ashley        *  4-6    1-2    0-2    1  2  3   1   9   4  3  0  2  26
04 Brittany Brooks      *  8-15   2-6    6-6    1  1  2   4  24   4  1  0  5  36
15 Natasha Holloway     *  9-21   3-6    2-2    2  4  6   3  23   2  5  1  1  35
33 Rachel Deaton        *  2-7    0-2    0-0    1  4  5   1   4   1  3  0  1  29
50 Jaynee Davis         *  2-6    0-0    4-8    2  2  4   1   8   1  3  0  0  32
23 Jessy Offenberger       0-2    0-2    0-0    1  0  1   3   0   1  0  0  1  17
24 Natalie Kline           1-1    0-0    2-2    2  1  3   2   4   0  3  0  0   9
32 Kendra Benedict         4-4    0-0    1-2    0  2  2   1   9   1  1  0  1  11
52 Sarah Dumbaugh          0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   5
TEAM ........................................   3  4  7              1          
TOTALS                    30-62   6-18  15-22  13 20 33  17  81  14 20  1 11 200
                                                                                
TOT-FG 1stH: 18-31 58.1%  2ndH: 12-31 38.7%  OT:  0-0  00.0%  Game: 48.4% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  8-12 66.7%  2ndH:  7-10 70.0%  OT:  0-0  00.0%  Game: 68.2%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Charleston (6-6),(3-2)                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 DeMEYER, Jennifer    *  5-7    0-0    0-0    1  8  9   3  10   2  3  1  1  22
10 CARMAN, Veronica     *  4-9    3-4   10-10   0  1  1   2  21   5  0  0  1  33
21 TOBIAS, Ali          *  3-8    1-4    1-2    2  1  3   1   8   8  3  0  1  25
31 ARICK, Kaitlyn       *  5-11   3-8    4-4    3  5  8   3  17   0  3  0  3  25
33 JONES, Emily         *  5-12   3-9    4-5    2  0  2   2  17   4  2  0  2  34
01 BREMOND, Diandra        1-4    1-3    0-0    1  0  1   0   3   0  1  0  0   4
03 KENTNER, Lindsey        1-4    1-4    1-2    0  1  1   0   4   0  1  0  0  13
11 BEATTY, Tiana           0-1    0-0    0-0    2  0  2   1   0   0  0  0  0   6
23 WILLIAMS, Jihan         4-9    0-0    1-2    8  5 13   2   9   3  3  0  1  19
32 DIXON, Tarenna          4-6    0-0    2-2    0  0  0   1  10   2  3  0  1  19
TEAM ........................................   1  1  2                         
TOTALS                    32-71  12-32  23-27  20 22 42  15  99  24 19  1 10 200
                                                                                
TOT-FG 1stH: 18-40 45.0%  2ndH: 14-31 45.2%  OT:  0-0  00.0%  Game: 45.1% Deadbl
3pt-FG 1stH:  5-16 31.3%  2ndH:  7-16 43.8%  OT:  0-0  00.0%  Game: 37.5%  Rebs 
FThrow 1stH: 10-12 83.3%  2ndH: 13-15 86.7%  OT:  0-0  00.0%  Game: 85.2%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Szafran, Habeb, Ratliffe                                           
TECHNICAL FOULS:                                                                
Ohio Valley University        - the bench(1)                                    
University of Charleston      -  none                                           
ATTENDANCE:  122                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Ohio Valley University              47   34                          81         
University of Charleston            51   48                          99



© 2008 Ohio Valley University. All Rights Reserved.