UFW vs Ohio Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UFW vs Ohio Valley
01/22/08 5:30pm at Vienna,WV
--------------------------------------------------------------------------------
VISITORS: UFW 7-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Audra Mihalic * 2-7 1-4 2-2 2 2 4 0 7 0 4 0 2 17
21 Brittany Wells * 6-9 0-0 0-0 2 4 6 3 12 3 3 1 5 24
23 Michele Derr * 2-5 0-2 0-0 1 4 5 4 4 3 3 0 0 25
40 Ashley Westenbarger * 4-7 2-3 0-0 1 3 4 0 10 0 1 0 3 17
50 Katie Greisiger * 1-5 0-0 0-0 2 5 7 2 2 0 1 2 0 12
05 Lauran Young 1-3 0-0 1-2 0 4 4 0 3 0 1 0 0 7
10 Maggie Gompers 2-7 1-6 0-0 1 1 2 2 5 1 2 0 1 20
14 Cate Cianchetti 7-8 1-1 2-3 2 2 4 1 17 1 3 0 0 26
15 Megan Sellers 3-8 0-0 1-2 1 4 5 0 7 0 1 0 0 17
22 Julie Guiler 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 9
33 Kendra Robbins 3-5 1-1 3-4 0 8 8 1 10 0 2 1 0 14
52 Jessica Vorst 3-4 0-0 0-0 2 1 3 3 6 0 1 0 0 12
TEAM ........................................ 3 2 5
TOTALS 34-70 6-18 9-13 18 40 58 16 83 8 24 4 11 200
TOT-FG 1stH: 20-37 54.1% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 48.6% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 69.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley 1-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brittany Brooks * 4-12 2-9 4-6 1 1 2 2 14 4 2 0 0 34
15 Natasha Holloway * 2-18 0-5 1-4 3 4 7 0 5 1 4 0 1 26
32 Kendra Benedict * 3-12 0-1 1-2 3 3 6 3 7 2 2 2 0 14
33 Rachel Deaton * 3-10 1-4 0-0 0 1 1 1 7 1 2 0 3 30
50 Jaynee Davis * 3-8 0-0 0-1 5 4 9 1 6 0 3 0 0 23
03 Ashley Currey 1-4 1-2 0-0 0 1 1 2 3 1 0 0 2 21
12 Blair Calhoun 3-8 0-0 1-2 2 0 2 1 7 2 2 0 1 18
23 Jessy Offenberger 0-2 0-2 0-0 0 2 2 0 0 1 1 0 3 14
24 Natalie Kline 1-3 0-0 0-0 2 0 2 1 2 0 0 0 1 14
44 Shereen Yates 0-4 0-0 0-0 2 2 4 0 0 1 0 0 0 7
52 Sarah Dumbaugh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 5 1 6 1
TOTALS 20-81 4-23 7-15 23 19 42 11 51 13 17 2 11 201
TOT-FG 1stH: 10-41 24.4% 2ndH: 10-40 25.0% OT: 0-0 00.0% Game: 24.7% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 17.4% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 46.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Jon Anderson, Charlie Short, Clarence Woody
TECHNICAL FOULS:
UFW - none
Ohio Valley - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UFW 49 34 83
Ohio Valley 27 24 51