Alderson Broaddus vs Ohio Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
AB07-08W vs Ohio Valley
01/24/08 5:30pm at vienna,wv
--------------------------------------------------------------------------------
VISITORS: AB07-08W 2-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Chelsea Kuehner * 2-5 0-2 0-0 0 1 1 0 4 3 4 1 0 19
05 Lauren Reed * 1-5 1-3 0-0 0 1 1 0 3 0 2 0 2 11
14 Tiffany Thompson * 1-4 0-2 0-0 1 3 4 2 2 1 2 0 0 16
21 Katie Pollak * 1-6 1-6 1-2 1 0 1 2 4 1 1 0 2 13
34 Tori Charley * 4-8 0-0 2-3 3 3 6 3 10 0 1 0 1 23
11 Amber Bismark 1-3 0-0 0-0 2 0 2 0 2 0 2 0 0 8
15 Alese Davis 2-5 0-1 0-0 0 0 0 2 4 1 0 0 0 18
22 Courtney Ginsburg 0-4 0-0 0-0 0 1 1 0 0 0 1 0 2 19
30 Sonya Jones 3-8 0-1 0-2 2 4 6 3 6 0 2 0 1 26
32 Stephanie Phatiphong 2-7 0-1 2-2 2 3 5 3 6 3 3 0 0 21
42 Caitlyn Brown 3-8 0-0 0-1 5 3 8 3 6 0 5 1 1 24
TEAM ........................................ 3 3 6
TOTALS 20-63 2-16 5-10 19 22 41 18 47 9 23 2 9 198
TOT-FG 1stH: 12-35 34.3% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley 1-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brittany Brooks * 4-12 3-8 2-2 0 5 5 3 13 6 2 0 3 37
15 Natasha Holloway * 5-14 1-4 2-5 3 5 8 1 13 2 6 2 1 36
32 Kendra Benedict * 4-7 0-0 0-1 0 1 1 2 8 0 3 3 1 21
33 Rachel Deaton * 4-8 0-1 0-1 2 4 6 4 8 1 0 0 1 31
50 Jaynee Davis * 6-8 0-0 5-6 4 7 11 1 17 0 3 0 2 32
03 Ashley Currey 0-2 0-0 0-0 0 0 0 1 0 3 0 0 0 17
12 Blair Calhoun 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0 7
23 Jessy Offenberger 4-5 1-2 0-0 0 1 1 1 9 2 2 1 2 17
24 Natalie Kline 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM ........................................ 2 5 7
TOTALS 27-58 5-15 9-15 11 28 39 14 68 14 19 7 10 201
TOT-FG 1stH: 13-31 41.9% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
OFFICIALS: D. Smith, C Green, M Reynolds
TECHNICAL FOULS:
AB07-08W - none
Ohio Valley - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
AB07-08W 28 19 47
Ohio Valley 32 36 68