Davis and Elkins vs Ohio Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DEWB0708 vs Ohio Valley
01/26/08 2:00pm at Vienna, WV
--------------------------------------------------------------------------------
VISITORS: DEWB0708 5-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer VanDevender * 2-5 2-5 2-2 0 3 3 1 8 0 1 1 0 21
20 Cara Waybright * 0-8 0-4 2-2 0 2 2 5 2 3 2 0 1 36
22 Natasa Pupic * 1-11 1-6 2-2 5 2 7 0 5 2 4 0 0 31
24 Jordan Rexrode * 1-2 0-0 0-0 0 2 2 2 2 0 0 1 0 19
35 Courtney Pawlak * 9-17 0-0 9-12 4 4 8 3 27 0 1 0 2 32
12 Keri Dennison 5-13 3-5 1-4 3 3 6 1 14 1 4 0 3 23
33 Jennie Finafrock 1-1 0-0 0-0 2 1 3 0 2 0 1 0 0 5
34 Allison Bruce 1-5 0-0 2-2 0 1 1 3 4 0 1 2 1 14
42 Holley Hutchison 1-6 0-4 1-2 2 1 3 3 3 1 2 0 1 19
TEAM ........................................ 3 5 8
TOTALS 21-68 6-24 19-26 19 24 43 18 67 7 16 4 8 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 9-35 25.7% OT: 0-0 00.0% Game: 30.9% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 73.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley 3-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brittany Brooks * 5-15 2-7 8-8 0 3 3 4 20 7 6 0 1 33
15 Natasha Holloway * 8-13 5-7 2-3 3 5 8 2 23 4 3 0 1 35
32 Kendra Benedict * 2-5 0-0 1-1 2 6 8 4 5 2 2 3 1 21
33 Rachel Deaton * 3-7 0-2 4-4 1 3 4 2 10 1 3 0 1 29
50 Jaynee Davis * 7-11 0-0 2-2 3 3 6 5 16 3 1 0 1 31
03 Ashley Currey 0-3 0-1 0-0 0 1 1 2 0 0 2 0 2 17
12 Blair Calhoun 1-2 0-0 0-0 0 1 1 0 2 1 2 0 0 4
23 Jessy Offenberger 2-5 1-3 0-0 1 4 5 2 5 0 2 0 2 20
24 Natalie Kline 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
44 Shereen Yates 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
TEAM ........................................ 1 2 3
TOTALS 28-62 8-20 17-18 11 29 40 22 81 18 21 3 9 200
TOT-FG 1stH: 18-36 50.0% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 13-13 100.% OT: 0-0 00.0% Game: 94.4% 1
--------------------------------------------------------------------------------
OFFICIALS: Dwayne Nelson, Ivan Calloway, David Habsk
TECHNICAL FOULS:
DEWB0708 - none
Ohio Valley - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DEWB0708 34 33 67
Ohio Valley 44 37 81