West Liberty State vs Ohio Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WLS-W vs Ohio Valley
01/28/08 5:30pm at Vienna, WV
--------------------------------------------------------------------------------
VISITORS: WLS-W 13-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lisa Perry * 1-3 1-2 3-5 1 1 2 0 6 11 2 0 1 40
13 Renee Farina * 3-11 3-10 1-2 1 3 4 3 10 0 0 1 0 23
15 Cassie Smith * 5-11 1-4 1-2 0 3 3 1 12 2 1 0 1 16
21 Tori Hansen * 5-14 0-2 4-6 2 2 4 2 14 4 3 0 3 28
25 Lauren Russell * 2-4 0-0 3-4 3 1 4 5 7 0 3 0 2 30
12 Evelyn Woods 0-3 0-0 0-0 8 5 13 4 0 4 2 0 0 16
20 Kayla Tennant 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
22 Sherele Vossen 0-2 0-2 0-0 0 0 0 0 0 0 3 0 1 6
23 Julie Cessna 5-7 4-6 0-0 0 1 1 2 14 1 1 1 1 11
32 Amanda Allison 1-3 0-0 0-0 0 7 7 1 2 0 2 3 0 15
33 Laura Malernee 5-11 3-7 0-0 1 3 4 1 13 2 0 0 0 12
42 Hope King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 27-69 12-33 12-19 18 28 46 20 78 24 17 5 9 199
TOT-FG 1stH: 16-34 47.1% 2ndH: 11-35 31.4% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 8-17 47.1% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 63.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley 3-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brittany Brooks * 5-13 2-4 9-10 2 5 7 3 21 4 3 1 3 38
15 Natasha Holloway * 5-18 2-6 0-2 2 5 7 2 12 2 3 0 2 37
32 Kendra Benedict * 2-7 0-0 0-0 1 5 6 0 4 0 4 1 0 21
33 Rachel Deaton * 4-6 0-0 4-4 2 5 7 4 12 0 3 0 0 32
50 Jaynee Davis * 1-4 0-0 4-6 3 4 7 4 6 0 6 0 3 33
03 Ashley Currey 0-2 0-0 1-2 0 2 2 3 1 0 1 0 0 19
12 Blair Calhoun 0-2 0-0 0-0 0 0 0 0 0 2 0 0 1 4
23 Jessy Offenberger 0-1 0-1 0-1 0 1 1 2 0 0 0 0 0 14
24 Natalie Kline 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 2
52 Sarah Dumbaugh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 3 6
TOTALS 17-53 4-11 18-25 14 30 44 18 56 9 22 2 9 201
TOT-FG 1stH: 8-26 30.8% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 72.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Kevin Pethtel, Dwayne Nelson, Terri Diatek
TECHNICAL FOULS:
WLS-W - Julie Cessna(1)
Ohio Valley - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WLS-W 43 35 78
Ohio Valley 22 34 56