Shepherd vs Ohio Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SHEPW vs Ohio Valley
02/07/08 5:30pm at Vienna, WV
--------------------------------------------------------------------------------
VISITORS: SHEPW 14-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Krissy Grosselin * 4-11 0-0 2-3 3 1 4 1 10 1 0 0 3 24
15 Colleen Shumaker * 7-10 0-1 1-1 3 7 10 0 15 1 2 0 0 18
20 Rebecca Frece * 3-7 0-2 0-0 3 3 6 1 6 4 3 0 1 26
21 Tiffany Acker * 3-6 3-5 0-0 2 1 3 1 9 4 0 0 0 28
42 Laura Harkins * 4-13 1-1 0-0 2 2 4 1 9 5 2 3 1 29
03 Jerica Hewett 0-1 0-1 0-0 0 2 2 1 0 0 2 0 1 6
05 Molly Land 1-4 0-2 1-1 1 3 4 1 3 0 0 0 1 16
10 Katie Warehime 7-13 0-1 6-8 3 4 7 1 20 1 0 1 0 22
22 Carrie Saunders 1-4 0-2 1-1 1 1 2 1 3 3 3 0 1 14
24 Michelle Van Dyke 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 4
25 Nylia Zamora 0-3 0-1 0-0 1 1 2 0 0 1 1 0 1 6
52 Camille Wilmer 0-3 0-0 0-1 0 0 0 4 0 0 0 1 1 7
TEAM ........................................ 1 1 2
TOTALS 30-76 4-16 11-15 20 28 48 12 75 20 14 5 10 200
TOT-FG 1stH: 16-40 40.0% 2ndH: 14-36 38.9% OT: 0-0 00.0% Game: 39.5% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio Valley 3-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brittany Brooks * 3-12 0-7 2-3 0 2 2 4 8 2 8 1 1 35
15 Natasha Holloway * 2-17 1-5 4-6 5 4 9 2 9 3 6 1 3 33
32 Kendra Benedict * 2-4 0-0 2-2 3 4 7 1 6 0 0 2 0 17
33 Rachel Deaton * 5-13 1-4 0-0 3 3 6 1 11 0 1 0 1 34
50 Jaynee Davis * 2-3 0-0 2-2 1 3 4 2 6 0 3 0 2 26
03 Ashley Currey 0-3 0-1 0-0 1 2 3 0 0 3 1 0 0 13
12 Blair Calhoun 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
23 Jessy Offenberger 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 11
24 Natalie Kline 5-10 0-0 2-2 3 7 10 3 12 0 0 0 1 28
TEAM ........................................ 3 2 5
TOTALS 19-64 2-18 12-15 19 28 47 16 52 8 20 4 8 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 9-32 28.1% OT: 0-0 00.0% Game: 29.7% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-10 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Dwayne Nelson, Charlie Short, Ivan Calloway
TECHNICAL FOULS:
SHEPW - none
Ohio Valley - none
ATTENDANCE: 75
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SHEPW 40 35 75
Ohio Valley 29 23 52