OVUW vs Glenville State College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OVUW vs Glenville State College
2/9/08 5:30 PM at Glenville, WV
--------------------------------------------------------------------------------
VISITORS: OVUW 3-19 (3-12)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Natalie Kline f 3-6 0-0 4-4 1 3 4 0 10 0 2 1 3 19
50 Jaynee Davis f 1-3 0-0 5-8 5 0 5 0 7 1 2 0 2 34
04 Brittany Brooks g 4-9 3-6 0-0 1 1 2 5 11 4 6 0 1 32
15 Natasha Holloway g 3-16 2-8 1-1 0 11 11 2 9 4 6 0 1 26
33 Rachel Deaton g 9-16 1-2 2-4 4 0 4 3 21 0 1 0 0 33
03 Ashley Curry 1-5 0-1 0-0 1 5 6 2 2 0 2 0 0 16
12 Blair Calhoun 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Jessy Offenberger 1-3 0-1 0-0 1 1 2 1 2 2 0 0 0 15
32 Kendra Benedict 1-4 0-0 2-6 3 1 4 0 4 3 4 2 0 20
52 Sarah Dumbaugh 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
TEAM ........................................ 4 0 4
TOTALS 23-63 6-18 14-23 20 22 42 13 66 16 24 3 8 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 60.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Glenville State College 12-10 (10-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Karina Kendrick f 2-12 0-1 4-5 4 6 10 2 8 5 4 4 3 25
30 Donita Adams f 6-8 3-4 4-4 0 2 2 3 19 0 1 0 2 25
44 Kristen Golden c 3-4 1-1 0-0 2 1 3 3 7 0 1 0 2 20
04 Christine DiSabato g 5-9 3-5 0-0 0 1 1 1 13 9 4 0 2 20
12 Mallory Menendez g 7-14 6-12 1-2 0 3 3 0 21 1 0 0 2 28
02 Kim Stephens 5-7 1-1 0-0 1 0 1 4 11 1 0 0 1 23
10 Miranda Reed 3-8 0-1 2-2 2 3 5 1 8 4 2 0 4 20
24 Sarah Harvey 0-0 0-0 0-0 0 1 1 0 0 2 3 0 0 18
32 Lauren Saelens 3-3 0-0 0-0 0 0 0 0 6 0 0 0 1 6
34 Suzi Harvey 0-4 0-1 0-0 3 4 7 3 0 2 0 1 0 15
TEAM ........................................ 3 2 5 1
TOTALS 34-69 14-26 11-13 15 23 38 17 93 24 16 5 17 200
TOT-FG 1stH: 18-39 46.2% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 49.3% Deadbl
3pt-FG 1stH: 10-19 52.6% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 84.6% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
OVUW - none
Glenville State College - the bench(1)
ATTENDANCE: 450
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OVUW 24 42 66
Glenville State College 52 41 93