* = conference game Bold = Home matches
| Date | Opponent | Time | Results | Outcome |
AUGUST |
| 8/27/09 | Mt. State University | 2pm | L 3-1 | |
| 8/29-30/09 | Lock Haven Tournament | | | |
| 8/29/09 | -Lock Haven | 1pm | L 12-0 | |
| 8/30/09 | -Mansfield | 1pm | L 11-0 | |
SEPTEMBER |
| 9/5-9/6/09 | Pitt-Johnstown Tournament | | | |
| 9/5/09 | -Pitt-Johnstown* | 2pm | L 4-0 | |
| 9/6/09 | -Lincoln | 4:00pm | L 2-1 | |
| 9/10/09 | University of Rio-Grande | 6pm | L 4-0 | |
| 9/16/09 | Wheeling Jesuit University* | 4pm | L 7-0 | |
| 9/18/09 | Concord University* | 3pm | L 8-0 | |
| 9/22/09 | Salem International* | 5pm | W 8-0 | |
| 9/26/09 | Lake Erie College | 1pm | L 5-0 | |
| 9/29/09 | Mercyhurst College | 2pm | L 2-0 | |
OCTOBER |
| 10/3/09 | University of Cal-PA | 1pm | L 9-0 | |
| 10/7/09 | University of Charleston* | 4:30pm | L 6-0 | |
| 10/10/09 | Shepherd University* | 1pm | L 6-0 | |
| 10/21/09 | WV Wesleyan College* | 5pm | L 1-0 | |
| 10/24/09 | Davis & Elkins College* | 2pm | L 11-0 | |
| 10/27/09 | Alderson-Broaddus College* | 1pm | L 2-0 | |
| 10/31/09 | Seton Hill University* | 2pm | L 4-0 | |
NOVEMBER |
| | WVIAC CHAMPIONSHIP | TBA | | |
| | W | L | | W | L | | W | L |
| OVERALL RECORD | 1 | 17 | HOME | 1 | 7 | AWAY | 0 | 10 |
| CONFERENCE RECORD | 1 | 9 | HOME | 1 | 5 | AWAY | 0 | 4 |