* = conference game Bold = Home Games
| Date | Opponent | Time | Result/Box Score |
FEBRUARY |
| 2/27/10 | Salem International University* | 1pm/3pm | postponed 3/27 |
MARCH |
| 3/4/10 | University of Rio Grande* | 2pm/4pm | postponed |
| 3/6-11/10 | SPRING BREAK NTC (Savannah, GA) | | |
| 3/6/10 | -SCAD | 10am | L 8-0 |
| 3/6/10 | -Pikeville University | 4pm | W 6-3 |
| 3/7/10 | -Franklin University | 2pm | W 2-1 |
| 3/7/10 | -SCAD | 4pm | L 8-2 |
| 3/8/10 | -Armstrong University | 4pm/6pm | L 12-4/L 9-5 |
| 3/10/10 | -Milligan University | 10am/12pm | L 8-5/L 3-1 |
| 3/11/10 | -Milligan University | 12pm | cancelled |
| 3/11/10 | -King College | 2pm | L 14-5 |
| 3/13/10 | Salem International* | 12pm/2pm | cancelled |
| 3/16/10 | Cedarville University | 3pm/5pm | cancelled |
| 3/17/10 | Alderson-Broaddus College* | 2pm/4pm | L 5-0, L 5-0 |
| 3/19-21/10 | WVWC Tournament (Salem,VA) | | |
| 3/19/10 | -Lock Haven | 11:00am | L 5-2 |
| 3/19/10 | -Gannon | 3:00pm | L 9-2 |
| 3/20/10 | -Indian University of PA | 3:00pm | W 3-1 |
| 3/20/10 | -Mercyhurst | 5:00pm | L 8-0 |
| 3/20/10 | -Slippery Rock | 7:00pm | L 17-5 |
| 3/23/10 | at West Virginia Wesleyan College* | 5pm/7pm | L 6-2/L 3-0 |
| 3/26-27/10 | OVU Tournament (Jackson Park) | TBA | cancelled |
| 3/27/10 | Salem International University* | 12pm/2pm | W 11-6/W 11-3 |
| 3/28/10 | at Davis & Elkins College* | 1pm/3pm | postponed 4/6 |
| 3/30/10 | Glenville State College* | 5pm/7pm | L 11-2/L 14-5 |
| 3/31/10 | at Marietta College | 4pm | L 11-1 |
APRIL |
| 4/2/10 | at Seton Hill University* | 1pm/3pm | W 6-2/L 6-2 |
| 4/6/10 | at Davis & Elkins College* | 3pm/5pm | W 2-1/W 9-7 |
| 4/8/10 | Wheeling Jesuit University* | 5pm/7pm | postponed- 4/21 |
4/10/10 | At West Virginia State University* | 1pm/3pm | L 3-1/L 5-3 |
| 4/11/10 | At West Liberty University* | 1pm/3pm | L 6-2/L 2-1 |
| 4/14/10 | Fairmont State University* | 3pm/5pm | L 6-3/L 11-4 |
| 4/17/10 | at Concord University* | 12pm/2pm | L 6-5 (9)/W 6-2 |
| 4/18/10 | at Bluefield State College* | 12pm/2pm | W 11-2/W 8-7 |
| 4/21/10 | Wheeling Jesuit University* | 3pm/5pm | W 14-6/L 13-5 |
| 4/22/10 | at University of Charleston* | 5pm/7pm | L 2-1/L 13-6 |
| 4/24/10 | Shepherd University* | 2pm/4pm | cancelled |
| 4/25/10 | at Lake Erie College* | 1pm/3pm | cancelled |
MAY |
| 4/29-5/1/10 | WVIAC Tournament (Jackson Park) | | |
| | W | L | | W | L | | W | L |
| OVERALL RECORD | 12 | 29 | HOME | 3 | 7 | AWAY | 9 | 22 |
| CONFERENCE RECORD | 9 | 17 | HOME | 3 | 7 | AWAY | 6 | 10 |