* = conference game Bold = Home Games
| Date | Opponent | Time | Result/Box Score |
FEBRUARY |
| 2/27/10 | Salem International University* | 1pm/3pm | postponed |
MARCH |
| 3/4/10 | University of Rio Grande* | 2pm/4pm | postponed |
| 3/6-11/10 | SPRING BREAK NTC (Savannah, GA) | | |
| 3/6/10 | -SCAD | 10am | L 8-0 |
| 3/6/10 | -Pikeville University | 4pm | W 6-3 |
| 3/7/10 | -Franklin University | 2pm | W 2-1 |
| 3/7/10 | -SCAD | 4pm | L 8-2 |
| 3/8/10 | -Armstrong University | 4pm/6pm | |
| 3/10/10 | -Milligan University | 10am/12pm | |
| 3/11/10 | -Milligan University | 12pm | |
| 3/11/10 | -King College | 2pm | |
| 3/15/10 | Cedarville University | 3pm/5pm | |
| 3/17/10 | Alderson-Broaddus College* | 2pm/4pm | |
| 3/19-21/10 | WVWC Tournament (Salem,VA) | TBA | |
| 3/23/10 | at West Virginia Wesleyan College* | 5pm/7pm | |
| 3/26-27/10 | OVU Tournament (Jackson Park) | TBA | |
| 3/28/10 | at Davis & Elkins College* | 1pm/3pm | |
| 3/30/10 | Glenville State College* | 5pm/7pm | |
APRIL |
| 4/2/10 | at Seton Hill University* | 1pm/3pm | |
| 4/8/10 | Wheeling Jesuit University* | 5pm/7pm | |
4/10/10 | At West Virginia State University* | 1pm/3pm | |
| 4/11/10 | At West Liberty University* | 1pm/3pm | |
| 4/14/10 | Fairmont State University* | 3pm/5pm | |
| 4/17/10 | at Concord University* | 12pm/2pm | |
| 4/18/10 | at Bluefield State College* | 12pm/2pm | |
| 4/22/10 | at University of Charleston* | 5pm/7pm | |
| 4/24/10 | Shepherd University* | 2pm/4pm | |
| 4/25/10 | at Lake Erie College* | 1pm/3pm | |
MAY |
| 4/29-5/1/10 | WVIAC Tournament (Jackson Park) | | |
| | W | L | | W | L | | W | L |
| OVERALL RECORD | 2 | 2 | HOME | | | AWAY | 2 | 2 |
| CONFERENCE RECORD | | | HOME | | | AWAY | | |