| Date | Opponent | Time | Result/Box Score |
MARCH |
| 3/3-3/10 | Spring Break - Myrtle Beach, SC | | |
| 03/05/12 | - Ursinus College (Central Park 2) | 3:30pm | W 3-2 |
| | - Washington Adventist University (Central Park 2) | 6:00pm | W 8-0 |
| 03/06/12 | - Washington Adventist University (Central Park 2) | 3:30pm | L 6-4 |
| | - Ursinus College (Central Park 1) | 6:00pm | W 13-6 |
| 03/07/12 | - Mt Aloyisus College (Central Park 1) | 11:30am | W 12-3 |
| | - LaRoche College (Central Park 1) | 3:30pm | L 7-1 |
| | - Ursinus College | 6:00pm | W 7-1 |
| 03/08/12 | - Mt Aloyisus College (Central Park 1) | 9:30am | W 8-0 |
| | - Chatham University (Central Park 2) | 11:30am | W 3-0 |
| | | | |
| 3/12/12 | Salem International University | 3 & 5pm | postponed 3/19 |
| 3/13/12 | Salem International University | 5 & 7pm | L 4-1, L 13-9 |
| 3/16-3/18 | @ Salem Virginia Tournament | | |
| 3/16/12 | - Mansfield (Moyer Field) | 5pm | W 3-1 |
| 3/17/12 | - Gannon | 9am | L 3-1 |
| 3/17/12 | - IUP (Botetourt Field) | 11am | L 7-0 |
| 3/17/12 | - Edinboro (Botetourt Field) | 3pm | W 6-2 |
| 3/18/12 | - Kutztown (Moyer Field) | 11am | L 11-2 |
| | | | |
| 3/24/12 | @ Concord University* | 1 & 3pm | postponed |
| 3/25/12 | @ Bluefield State College* | 1 & 3pm | postponed |
| 3/26/12 | @ Concord University* | 4 & 6pm | L 4-3 (8)/W 4-2 |
| 3/28/12 | Shepherd University* | 1 & 3pm | L 5-2/W 8-0 (6) |
| 3/29/12 | Rio Grande | 6 & 8pm | L 2-0 /W 9-2 |
| 3/31/12 | @ West Virginia Wesleyan College* | 1 & 3pm | W 4-2 (8)/L 5-1 |
APRIL |
| 4/1/12 | @ Davis & Elkins College* | 1 & 3pm | W 4-3/L 6-3 |
| 4/3/12 | Seton Hill University* | 4 & 6pm | L 3-0 / L 7-6 |
| 4/6/12 | @ Glenville State College* | 3 & 5pm | W 3-1/ W 9-4 |
| 4/11/12 | West Liberty University* | 3 & 5pm | W 16-1/ W 7-6 |
| 4/12/12 | @ Bluefield State College* | 3 & 5pm | W 6-0/W 8-2 |
4/14/12 | @ Alderson Broaddus College* | 1 & 3pm | L 3-4/L0-1 |
| 4/15/12 | @ Fairmont State University* | 1 & 3pm | W 4-2/L 6-4 |
| 4/17/12 | Wheeling Jesuit University* | 1 & 3pm | W 7-1/W 5-3 |
| 4/20/12 | West Virginia State University* | 1 & 3pm | |
| 4/23/12 | University of Charleston* | 4 & 6pm | L 16-4/L 5-1 |
| 4/26-4/28 | WVIAC Tournament (Vienna, WV) | | |
| 4/26/12 | -vs WV Wesleyan (Round 1) | 2pm | |