Ohio Valley Univ. vs Cedarville (10/2/10)
Volleyball Box Score
Volleyball Box Score
Ohio Valley Univ. vs Cedarville (10/2/10 at Cedarville, OH)
Ohio Valley Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 0 .000| 12| 0 0| 0| 1| 0 0 0| 0
3 Taylor Buchtmann.... 3| 1 1 3 .000| 0| 1 0| 0| 7| 0 0 0| 0
5 Morgan Kelley....... 3| 1 0 2 .500| 0| 0 0| 3| 1| 0 0 0| 0
7 Amanda Schell....... 3| 4 7 26 -.115| 0| 1 1| 0| 1| 0 1 0| 0
8 Tiffany Copely...... 3| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Ashley Dundes....... 3| 0 0 1 .000| 11| 1 0| 0| 7| 0 0 0| 0
11 Tincy Haught........ 3| 1 1 3 .000| 0| 0 0| 0| 2| 0 1 1| 0
12 Allison Graves...... 3| 9 5 21 .190| 0| 3 0| 2| 16| 0 0 0| 0
13 Chelsea Binegar..... 3| 4 2 14 .143| 0| 0 0| 0| 0| 0 0 0| 0
23 Emily Foy........... 3| 5 2 12 .250| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 19 85 .082| 23| 6 1| 6| 38| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 6 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 26 .077 Ohio Valley Univ.... (0) 15 14 17 2-15
3 8 6 33 .061 Cedarville.......... (3) 25 25 25 9-7
Cedarville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erica Bartholomew... 3| 1 0 5 .200| 29| 1 1| 0| 5| 0 0 3| 2
2 Heather Kirkpatrick. 3| 0 0 1 .000| 1| 2 0| 2| 8| 0 0 0| 0
3 Kylee Husak......... 3| 8 0 15 .533| 1| 0 0| 0| 1| 2 0 1| 0
4 Emilie Lynch........ 2| 0 0 4 .000| 1| 0 0| 0| 5| 0 0 0| 0
5 Sarah Hartman....... 2| 3 1 7 .286| 1| 1 0| 0| 0| 0 0 3| 1
6 Kelsey Christiansen. 1| 1 1 2 .000| 1| 0 1| 0| 1| 0 0 0| 1
7 Nikki Siefert....... 1| 2 1 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
8 Lauren Gill......... 3| 12 3 25 .360| 0| 1 0| 0| 1| 1 1 0| 0
9 Stephanie Rogers.... 3| 9 2 24 .292| 0| 1 1| 3| 6| 3 1 2| 0
11 Kassi Ernsberger.... 2| 4 0 8 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Lauren Williams..... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
13 Sarah Bradshaw...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kara Yutzy.......... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 8 95 .337| 35| 6 3| 5| 31| 6 2 9| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 2 28 .464 Site: Cedarville, OH
2 14 3 26 .423 Date: 10/2/10 Attend: 295 Time: 1:15
3 11 3 41 .195 Referees: Joseph Erickson, Bruce Albert
Volleyball Detailed Stats
Volleyball Detailed Stats
Ohio Valley Univ. vs Cedarville (10/2/10 at Cedarville, OH)
Ohio Valley Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 0 .000| 12 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Taylor Buchtmann.... 3| 1 1 3 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
5 Morgan Kelley....... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
7 Amanda Schell....... 3| 4 7 26 -.115| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 0 .000|
8 Tiffany Copely...... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Ashley Dundes....... 3| 0 0 1 .000| 11 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
11 Tincy Haught........ 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
12 Allison Graves...... 3| 9 5 21 .190| 0 0 0 .000| 3 0 0 .000| 16 0| 0 0 0| 0 2 .000|
13 Chelsea Binegar..... 3| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Emily Foy........... 3| 5 2 12 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
Totals.............. 3| 26 19 85 .082| 23 0 0 .000| 6 1 0 .000| 38 0| 0 2 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 6 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 26 .077 Ohio Valley Univ.... (0) 15 14 17 2-15
3 8 6 33 .061 Cedarville.......... (3) 25 25 25 9-7
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Erica Bartholomew... 3| 1 0 5 .200| 29 0 73 .397| 1 1 12 .917| 5 2| 0 0 3| 0 0 .000|
2 Heather Kirkpatrick. 3| 0 0 1 .000| 1 0 4 .250| 2 0 19 1.000| 8 0| 0 0 0| 23 2 .920|
3 Kylee Husak......... 3| 8 0 15 .533| 1 0 1 1.000| 0 0 0 .000| 1 0| 2 0 1| 3 0 1.000|
4 Emilie Lynch........ 2| 0 0 4 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Sarah Hartman....... 2| 3 1 7 .286| 1 0 2 .500| 1 0 5 1.000| 0 1| 0 0 3| 0 0 .000|
6 Kelsey Christiansen. 1| 1 1 2 .000| 1 0 2 .500| 0 1 3 .667| 1 1| 0 0 0| 1 0 1.000|
7 Nikki Siefert....... 1| 2 1 3 .333| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
8 Lauren Gill......... 3| 12 3 25 .360| 0 0 0 .000| 1 0 4 1.000| 1 0| 1 1 0| 0 0 .000|
9 Stephanie Rogers.... 3| 9 2 24 .292| 0 0 1 .000| 1 1 8 .875| 6 0| 3 1 2| 8 3 .727|
11 Kassi Ernsberger.... 2| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Lauren Williams..... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000|
13 Sarah Bradshaw...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Kara Yutzy.......... 3| 0 0 1 .000| 0 0 2 .000| 0 0 13 1.000| 0 0| 0 0 0| 4 0 1.000|
Totals.............. 3| 40 8 95 .337| 35 0 88 .398| 6 3 72 .958| 31 4| 6 2 9| 40 5 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 2 28 .464 Site: Cedarville, OH
2 14 3 26 .423 Date: 10/2/10 Attend: 295 Time: 1:15
3 11 3 41 .195 Referees: Joseph Erickson, Bruce Albert
Short Box Score
Short Box Score (Match)
Ohio Valley Univ. vs Cedarville (10/2/10 at Cedarville, OH)
Cedarville def. Ohio Valley Univ. 25-15,25-14,25-17
Ohio Valley Univ. (2-15) (Kills-aces-blocks) - Allison Graves
9-3-0; Emily Foy 5-0-0; Chelsea Binegar 4-0-0; Amanda Schell 4-1-1;
Tiffany Copely 1-0-0; Taylor Buchtmann 1-1-0; Morgan Kelley 1-0-0;
Tincy Haught 1-0-1; Ashley Dundes 0-1-0; Totals 26-6-1.0. (Assists) -
Hannah McMichael 12; Ashley Dundes 11. (Dig leaders) - Allison Graves
16; Taylor Buchtmann 7
Cedarville (9-7) (Kills-aces-blocks) - Lauren Gill 12-1-2;
Stephanie Rogers 9-1-4; Kylee Husak 8-0-2; Kassi Ernsberger 4-0-0;
Sarah Hartman 3-1-0; Nikki Siefert 2-0-0; Erica Bartholomew 1-1-0;
Kelsey Christiansen 1-0-0; Heather Kirkpatrick 0-2-0; Totals 40-6-7.0.
(Assists) - Erica Bartholomew 29. (Dig leaders) - Heather Kirkpatrick
8; Stephanie Rogers 6
Site: Cedarville, OH
Date: 10/2/10 Attend: 295 Time: 1:15
Referees: Joseph Erickson, Bruce Albert