Ohio Valley Univ. vs Central State (Sep 27, 2010)
Volleyball Box Score
Volleyball Box Score
Ohio Valley Univ. vs Central State (Sep 27, 2010 at Wilberforce, OH)
Ohio Valley Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 0 .000| 17| 1 1| 0| 5| 0 0 0| 0
3 Taylor Buchtmann.... 3| 1 0 1 1.000| 0| 3 0| 1| 15| 0 0 0| 0
5 Morgan Kelley....... 3| 1 1 7 .000| 2| 1 2| 0| 7| 0 0 0| 0
7 Amanda Schell....... 3| 9 3 21 .286| 1| 0 0| 0| 3| 0 0 0| 0
8 Tiffany Copely...... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
9 Ashley Dundes....... 3| 0 0 0 .000| 10| 0 0| 0| 4| 0 0 0| 0
11 Tincy Haught........ 3| 4 2 15 .133| 1| 0 0| 0| 1| 0 0 0| 0
12 Allison Graves...... 3| 10 7 29 .103| 0| 3 5| 1| 11| 1 0 0| 0
13 Chelsea Binegar..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
23 Emily Foy........... 3| 5 0 11 .455| 0| 1 0| 0| 2| 0 0 1| 0
30 Elizabeth Menear.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
32 Emily Loomis........ 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 17 100 .180| 31| 9 8| 2| 49| 1 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 4 31 .290 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 33 .212 Ohio Valley Univ.... (3) 25 25 25 2-14
3 10 8 36 .056 Central State....... (0) 7 17 23
Central State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilberforce, OH (Central State)
2 0 0 0 .000 Date: Sep 27, 2010 Attend: Time: 1hr 15m
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Ohio Valley Univ. vs Central State (Sep 27, 2010 at Wilberforce, OH)
Ohio Valley Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 0 .000| 17 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Taylor Buchtmann.... 3| 1 0 1 1.000| 0 0 0 .000| 3 0 0 .000| 15 0| 0 0 0| 0 1 .000|
5 Morgan Kelley....... 3| 1 1 7 .000| 2 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Amanda Schell....... 3| 9 3 21 .286| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Tiffany Copely...... 1| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Ashley Dundes....... 3| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Tincy Haught........ 3| 4 2 15 .133| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Allison Graves...... 3| 10 7 29 .103| 0 0 0 .000| 3 5 0 .000| 11 0| 1 0 0| 0 1 .000|
13 Chelsea Binegar..... 2| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Emily Foy........... 3| 5 0 11 .455| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 1| 0 0 .000|
30 Elizabeth Menear.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
32 Emily Loomis........ 1| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 35 17 100 .180| 31 0 0 .000| 9 8 0 .000| 49 0| 1 0 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 4 31 .290 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 33 .212 Ohio Valley Univ.... (3) 25 25 25 2-14
3 10 8 36 .056 Central State....... (0) 7 17 23
Central State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilberforce, OH (Central State)
2 0 0 0 .000 Date: Sep 27, 2010 Attend: Time: 1hr 15m
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Ohio Valley Univ. vs Central State (Sep 27, 2010 at Wilberforce, OH)
Ohio Valley Univ. def. Central State 25-7,25-17,25-23
Ohio Valley Univ. (2-14) (Kills-aces-blocks) - Allison Graves
10-3-1; Amanda Schell 9-0-0; Emily Foy 5-1-0; Tincy Haught 4-0-0;
Chelsea Binegar 2-0-0; Tiffany Copely 2-0-0; Morgan Kelley 1-1-0;
Taylor Buchtmann 1-3-0; Emily Loomis 1-0-0; Hannah McMichael 0-1-0;
Totals 35-9-1.0. (Assists) - Hannah McMichael 17; Ashley Dundes 10.
(Dig leaders) - Taylor Buchtmann 15; Allison Graves 11
Central State (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Wilberforce, OH (Central State)
Date: Sep 27, 2010 Attend: Time: 1hr 15m
Referees: