Flagler vs Ohio Valley Univ. (Oct 08, 2010)
Volleyball Box Score
Volleyball Box Score
Flagler vs Ohio Valley Univ. (Oct 08, 2010 at Palm Beach, FL)
Flagler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Flagler............. (3) 25 25 25
3 0 0 0 .000 Ohio Valley Univ.... (0) 12 16 10 3-18
Ohio Valley Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 0 .000| 7| 0 0| 0| 2| 0 0 0| 0
3 Taylor Buchtmann.... 3| 0 0 3 .000| 0| 0 0| 3| 11| 0 0 0| 0
5 Morgan Kelley....... 3| 0 1 2 -.500| 1| 0 0| 1| 4| 0 0 0| 0
7 Amanda Schell....... 3| 4 2 16 .125| 0| 1 1| 0| 1| 0 0 2| 0
8 Tiffany Copely...... 3| 2 2 8 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Ashley Dundes....... 3| 2 2 0 .000| 2| 0 1| 0| 5| 0 0 0| 0
11 Tincy Haught........ 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 1
12 Allison Graves...... 3| 4 8 24 -.167| 0| 1 1| 1| 7| 1 0 0| 1
13 Chelsea Binegar..... 2| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0
23 Emily Foy........... 3| 3 2 12 .083| 0| 0 0| 0| 2| 0 0 0| 1
32 Emily Loomis........ 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 22 79 -.063| 11| 2 3| 5| 33| 1 0 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 7 29 -.069 Site: Palm Beach, FL
2 7 8 30 -.033 Date: Oct 08, 2010 Attend: Time:
3 5 7 20 -.100 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Flagler vs Ohio Valley Univ. (Oct 08, 2010 at Palm Beach, FL)
Flagler | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Flagler............. (3) 25 25 25
3 0 0 0 .000 Ohio Valley Univ.... (0) 12 16 10 3-18
Ohio Valley Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 0 .000| 7 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Taylor Buchtmann.... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 3 .000|
5 Morgan Kelley....... 3| 0 1 2 -.500| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
7 Amanda Schell....... 3| 4 2 16 .125| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 2| 0 0 .000|
8 Tiffany Copely...... 3| 2 2 8 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Ashley Dundes....... 3| 2 2 0 .000| 2 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Tincy Haught........ 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
12 Allison Graves...... 3| 4 8 24 -.167| 0 0 0 .000| 1 1 0 .000| 7 1| 1 0 0| 0 1 .000|
13 Chelsea Binegar..... 2| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
23 Emily Foy........... 3| 3 2 12 .083| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
32 Emily Loomis........ 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
Totals.............. 3| 17 22 79 -.063| 11 0 0 .000| 2 3 0 .000| 33 3| 1 0 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 7 29 -.069 Site: Palm Beach, FL
2 7 8 30 -.033 Date: Oct 08, 2010 Attend: Time:
3 5 7 20 -.100 Referees:
Short Box Score
Short Box Score (Match)
Flagler vs Ohio Valley Univ. (Oct 08, 2010 at Palm Beach, FL)
Flagler def. Ohio Valley Univ. 25-12,25-16,25-10
Flagler (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Ohio Valley Univ. (3-18) (Kills-aces-blocks) - Amanda Schell
4-1-0; Allison Graves 4-1-1; Emily Foy 3-0-0; Tiffany Copely 2-0-0;
Ashley Dundes 2-0-0; Emily Loomis 1-0-0; Tincy Haught 1-0-0; Totals
17-2-1.0. (Assists) - . (Dig leaders) - Taylor Buchtmann 11; Allison
Graves 7
Site: Palm Beach, FL
Date: Oct 08, 2010 Attend: Time:
Referees: