Ohio Valley Univ. vs Glenville State (Oct 22, 2010)
Volleyball Box Score
Volleyball Box Score
Ohio Valley Univ. vs Glenville State (Oct 22, 2010 at Glenville, WV)
Ohio Valley Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 1 .000| 15| 0 0| 0| 3| 0 0 0| 0
3 Taylor Buchtmann.... 3| 0 0 0 .000| 0| 0 0| 4| 10| 0 0 0| 0
5 Morgan Kelley....... 3| 1 0 3 .333| 0| 0 0| 1| 5| 0 0 0| 0
7 Amanda Schell....... 3| 9 3 21 .286| 0| 0 1| 0| 3| 1 0 2| 0
8 Tiffany Copely...... 3| 6 2 19 .211| 0| 0 0| 3| 3| 0 0 1| 0
9 Ashley Dundes....... 3| 0 0 0 .000| 8| 0 0| 0| 1| 0 0 0| 1
10 Tiffany Schob....... 3| 1 0 9 .111| 0| 0 0| 0| 2| 0 0 0| 0
11 Tincy Haught........ 3| 1 1 8 .000| 0| 0 0| 0| 0| 1 0 0| 0
12 Allison Graves...... 3| 9 3 23 .261| 0| 7 2| 0| 4| 0 1 1| 0
13 Chelsea Binegar..... 3| 1 1 6 .000| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 10 90 .200| 24| 7 3| 8| 31| 2 2 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 3 25 .240 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 27 .185 Ohio Valley Univ.... (0) 18 14 23 3-23
3 10 3 38 .184 Glenville State..... (3) 25 25 25 3-17
Glenville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jamie Schindel...... 3| 15 3 33 .364| 0| 1 0| 0| 6| 0 0 1| 0
2 Chelsea Stickelman.. 3| 1 1 4 .000| 0| 2 2| 3| 7| 0 0 0| 0
6 Erica Hale.......... 3| 1 0 4 .250| 33| 0 2| 0| 6| 0 0 0| 0
7 Jordan Hostetler.... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
8 Heather Stout....... 3| 3 1 13 .154| 0| 2 0| 0| 4| 0 0 1| 0
13 Rikki Butler........ 3| 9 0 11 .818| 0| 0 0| 0| 0| 0 0 1| 0
14 Chelsea Cooke-Tripp. 3| 11 4 24 .292| 1| 4 2| 1| 2| 1 0 0| 0
25 Andrea Haddad....... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 9 91 .352| 34| 9 6| 6| 29| 1 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 1 28 .536 Site: Glenville, WV (Jesse R. Lilly Gym)
2 9 2 25 .280 Date: Oct 22, 2010 Attend: 88 Time: 1Hr.5min
3 16 6 38 .263 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Ohio Valley Univ. vs Glenville State (Oct 22, 2010 at Glenville, WV)
Ohio Valley Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 1 .000| 15 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Taylor Buchtmann.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 4 .000|
5 Morgan Kelley....... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
7 Amanda Schell....... 3| 9 3 21 .286| 0 0 0 .000| 0 1 0 .000| 3 0| 1 0 2| 0 0 .000|
8 Tiffany Copely...... 3| 6 2 19 .211| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 3 .000|
9 Ashley Dundes....... 3| 0 0 0 .000| 8 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
10 Tiffany Schob....... 3| 1 0 9 .111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Tincy Haught........ 3| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
12 Allison Graves...... 3| 9 3 23 .261| 0 0 0 .000| 7 2 0 .000| 4 0| 0 1 1| 0 0 .000|
13 Chelsea Binegar..... 3| 1 1 6 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 28 10 90 .200| 24 0 0 .000| 7 3 0 .000| 31 1| 2 2 4| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 3 25 .240 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 27 .185 Ohio Valley Univ.... (0) 18 14 23 3-23
3 10 3 38 .184 Glenville State..... (3) 25 25 25 3-17
Glenville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jamie Schindel...... 3| 15 3 33 .364| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 1| 0 0 .000|
2 Chelsea Stickelman.. 3| 1 1 4 .000| 0 0 0 .000| 2 2 0 .000| 7 0| 0 0 0| 0 3 .000|
6 Erica Hale.......... 3| 1 0 4 .250| 33 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Jordan Hostetler.... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Heather Stout....... 3| 3 1 13 .154| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 1| 0 0 .000|
13 Rikki Butler........ 3| 9 0 11 .818| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
14 Chelsea Cooke-Tripp. 3| 11 4 24 .292| 1 0 0 .000| 4 2 0 .000| 2 0| 1 0 0| 0 1 .000|
25 Andrea Haddad....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
Totals.............. 3| 41 9 91 .352| 34 0 0 .000| 9 6 0 .000| 29 0| 1 0 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 1 28 .536 Site: Glenville, WV (Jesse R. Lilly Gym)
2 9 2 25 .280 Date: Oct 22, 2010 Attend: 88 Time: 1Hr.5min
3 16 6 38 .263 Referees:
Short Box Score
Short Box Score (Match)
Ohio Valley Univ. vs Glenville State (Oct 22, 2010 at Glenville, WV)
Glenville State def. Ohio Valley Univ. 25-18,25-14,25-23
Ohio Valley Univ. (3-23) (Kills-aces-blocks) - Allison Graves
9-7-1; Amanda Schell 9-0-1; Tiffany Copely 6-0-0; Chelsea Binegar
1-0-1; Tiffany Schob 1-0-0; Morgan Kelley 1-0-0; Tincy Haught 1-0-1;
Totals 28-7-3.0. (Assists) - Hannah McMichael 15. (Dig leaders) -
Taylor Buchtmann 10; Morgan Kelley 5
Glenville State (3-17) (Kills-aces-blocks) - Jamie Schindel
15-1-0; Chelsea Cooke-Tripp 11-4-1; Rikki Butler 9-0-0; Heather Stout
3-2-0; Chelsea Stickelman 1-2-0; Erica Hale 1-0-0; Jordan Hostetler
1-0-0; Totals 41-9-1.0. (Assists) - Erica Hale 33. (Dig leaders) -
Chelsea Stickelman 7; Jamie Schindel 6
Site: Glenville, WV (Jesse R. Lilly Gym)
Date: Oct 22, 2010 Attend: 88 Time: 1Hr.5min
Referees: