Ohio Valley Univ. vs WV State U (Oct 06, 2010)
Volleyball Box Score
Volleyball Box Score
Ohio Valley Univ. vs WV State U (Oct 06, 2010 at Institute, WV)
Ohio Valley Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hannah McMichael.... 4| 0 0 0 .000| 17| 0 0| 0| 4| 0 0 0| 0
3 Taylor Buchtmann.... 4| 0 0 1 .000| 0| 0 1| 1| 23| 0 0 0| 0
5 Morgan Kelley....... 4| 1 1 6 .000| 0| 0 0| 1| 4| 0 0 0| 1
7 Amanda Schell....... 4| 9 4 35 .143| 0| 4 2| 0| 4| 0 0 2| 0
8 Tiffany Copely...... 4| 7 3 16 .250| 1| 0 0| 0| 2| 0 0 0| 0
9 Ashley Dundes....... 4| 0 0 0 .000| 21| 2 1| 0| 6| 0 0 0| 1
11 Tincy Haught........ 4| 0 1 6 -.167| 0| 0 0| 0| 2| 0 1 0| 0
12 Allison Graves...... 4| 22 10 56 .214| 1| 0 2| 0| 10| 1 0 1| 0
13 Chelsea Binegar..... 4| 5 2 13 .231| 0| 0 1| 0| 1| 0 3 0| 0
23 Emily Foy........... 4| 5 4 19 .053| 0| 0 1| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 25 152 .158| 40| 6 8| 2| 57| 1 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ohio Valley Univ.... (1) 21 20 25 25 2-16, 1-6
3 0 0 0 .000 WV State U.......... (3) 25 25 13 27 2-13, 2-3
4 0 0 0 .000
WV State U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessyca Gooch....... 4| 0 0 2 .000| 0| 0 0| 1| 32| 0 0 0| 0
5 Kylie Simonds....... 4| 4 10 23 -.261| 2| 1 4| 3| 6| 0 0 0| 0
7 Patricia Dimsdale... 4| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
8 Sarah Bowlin........ 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Alyssa Graboski..... 4| 7 3 26 .154| 1| 0 2| 0| 5| 2 4 1| 0
10 Megan Lucas......... 4| 3 0 6 .500| 11| 0 0| 0| 10| 0 1 0| 2
11 Katie Avery......... 4| 5 4 17 .059| 0| 1 1| 0| 3| 2 0 0| 0
12 Cameron Lewis....... 4| 17 4 30 .433| 1| 0 0| 0| 3| 3 1 2| 0
22 Leisha Salyer....... 4| 6 2 23 .174| 1| 0 1| 0| 13| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 23 128 .148| 16| 2 8| 6| 78| 7 8 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Institute, WV (Fleming Hall)
2 0 0 0 .000 Date: Oct 06, 2010 Attend: 71 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Ohio Valley Univ. vs WV State U (Oct 06, 2010 at Institute, WV)
Ohio Valley Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hannah McMichael.... 4| 0 0 0 .000| 17 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
3 Taylor Buchtmann.... 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 23 0| 0 0 0| 0 1 .000|
5 Morgan Kelley....... 4| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 1 .000|
7 Amanda Schell....... 4| 9 4 35 .143| 0 0 0 .000| 4 2 0 .000| 4 0| 0 0 2| 0 0 .000|
8 Tiffany Copely...... 4| 7 3 16 .250| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Ashley Dundes....... 4| 0 0 0 .000| 21 0 0 .000| 2 1 0 .000| 6 1| 0 0 0| 0 0 .000|
11 Tincy Haught........ 4| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
12 Allison Graves...... 4| 22 10 56 .214| 1 0 0 .000| 0 2 0 .000| 10 0| 1 0 1| 0 0 .000|
13 Chelsea Binegar..... 4| 5 2 13 .231| 0 0 0 .000| 0 1 0 .000| 1 0| 0 3 0| 0 0 .000|
23 Emily Foy........... 4| 5 4 19 .053| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
Totals.............. 4| 49 25 152 .158| 40 0 0 .000| 6 8 0 .000| 57 2| 1 6 3| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ohio Valley Univ.... (1) 21 20 25 25 2-16, 1-6
3 0 0 0 .000 WV State U.......... (3) 25 25 13 27 2-13, 2-3
4 0 0 0 .000
WV State U | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessyca Gooch....... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 32 0| 0 0 0| 0 1 .000|
5 Kylie Simonds....... 4| 4 10 23 -.261| 2 0 0 .000| 1 4 0 .000| 6 0| 0 0 0| 0 3 .000|
7 Patricia Dimsdale... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
8 Sarah Bowlin........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
9 Alyssa Graboski..... 4| 7 3 26 .154| 1 0 0 .000| 0 2 0 .000| 5 0| 2 4 1| 0 0 .000|
10 Megan Lucas......... 4| 3 0 6 .500| 11 0 0 .000| 0 0 0 .000| 10 2| 0 1 0| 0 0 .000|
11 Katie Avery......... 4| 5 4 17 .059| 0 0 0 .000| 1 1 0 .000| 3 0| 2 0 0| 0 0 .000|
12 Cameron Lewis....... 4| 17 4 30 .433| 1 0 0 .000| 0 0 0 .000| 3 0| 3 1 2| 0 0 .000|
22 Leisha Salyer....... 4| 6 2 23 .174| 1 0 0 .000| 0 1 0 .000| 13 0| 0 2 2| 0 0 .000|
Totals.............. 4| 42 23 128 .148| 16 0 0 .000| 2 8 0 .000| 78 2| 7 8 5| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Institute, WV (Fleming Hall)
2 0 0 0 .000 Date: Oct 06, 2010 Attend: 71 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Ohio Valley Univ. vs WV State U (Oct 06, 2010 at Institute, WV)
WV State U def. Ohio Valley Univ. 25-21,25-20,13-25,27-25
Ohio Valley Univ. (2-16, 1-6) (Kills-aces-blocks) - Allison
Graves 22-0-1; Amanda Schell 9-4-0; Tiffany Copely 7-0-0; Emily Foy
5-0-2; Chelsea Binegar 5-0-3; Morgan Kelley 1-0-0; Tincy Haught 0-0-1;
Ashley Dundes 0-2-0; Totals 49-6-4.0. (Assists) - Ashley Dundes 21;
Hannah McMichael 17. (Dig leaders) - Taylor Buchtmann 23; Allison
Graves 10
WV State U (2-13, 2-3) (Kills-aces-blocks) - Cameron Lewis
17-0-4; Alyssa Graboski 7-0-6; Leisha Salyer 6-0-2; Katie Avery 5-1-2;
Kylie Simonds 4-1-0; Megan Lucas 3-0-1; Totals 42-2-11.0. (Assists) -
Megan Lucas 11. (Dig leaders) - Jessyca Gooch 32; Leisha Salyer 13;
Megan Lucas 10
Site: Institute, WV (Fleming Hall)
Date: Oct 06, 2010 Attend: 71 Time: 1:50
Referees: