(All games played at the Snyder Activity Center)
| Date | Home Team | Away Team | Time | Results |
DECEMBER |
| 12/15/2007 | Camden Ave-blue | Grand Central-blue | 11:00 AM | Grand Central 40-31 |
| 12/15/2007 | Hopewell-blue | Williamstown | 12:00 PM | Hopewell 61-32 |
| 12/15/2007 | Lynn Street-blue | North End-blue | 1:00 PM | North End 100-43 |
| 12/15/2007 | Dewey Ave | Belpre | 2:00 PM | Belpre (wbf) |
| 12/22/2007 | Grand Central-blue | Dewey Ave | 11:00 AM | Grand Central 49-39 |
| 12/22/2007 | Williamstown | Lynn Street-blue | 12:00 PM | Williamstown 60-50 |
| 12/22/2007 | North End-blue | Hopewell-blue | 1:00 PM | North End 55-33 |
| 12/22/2007 | Camden Ave-blue | Belpre | 2:00 PM | Belpre 65-31 |
| 12/29/2007 | Hopewell-blue | Camden Ave-blue | 11:00 AM | Hopewell 56-35 |
| 12/29/2007 | Belpre | Williamstown | 12:00 PM | Williamstown (wbf) |
| 12/29/2007 | Lynn Street-blue | Grand Central-blue | 1:00 PM | Lynn St. 49-46 |
| 12/29/2007 | Dewey Ave | North End-blue | 2:00 PM | North End 66-46 |
JANUARY |
| 1/5/2008 | Lynn Street-blue | Dewey Ave | 11:00 AM | Lynn Street 60-52 |
| 1/5/2008 | North End-blue | Grand Central-blue | 12:00 PM | North End 54-39 |
| 1/5/2008 | Hopewell-blue | Belpre | 1:00 PM | Hopewell 44-30 |
| 1/5/2008 | Williamstown | Camden Ave-blue | 2:00 PM | Williamstown 65-39 |
| 1/19/2008 | Belpre | North End-blue | 11:00 AM | North End 51-29 |
| 1/19/2008 | Dewey Ave | Hopewell-blue | 12:00 PM | Dewey Ave. 42-37 |
| 1/19/2008 | Grand Central-blue | Williamstown | 1:00 PM | Grand Central 37-30 |
| 1/19/2008 | Camden Ave-blue | Lynn Street-blue | 2:00 PM | Lyn Street 76-32 |
FEBRUARY |
| 2/2/2008 | Lynn Street-blue | Belpre | 11:00 AM | |
| 2/2/2008 | Grand Central-blue | Hopewell-blue | 12:00 PM | |
| 2/2/2008 | Williamstown | Dewey Ave | 1:00 PM | |
| 2/2/2008 | North End-blue | Camden Ave-blue | 2:00 PM | |
| 2/9/2008 | Belpre | Grand Central-blue | 11:00 AM | |
| 2/9/2008 | Williamstown | North End-blue | 12:00 PM | |
| 2/9/2008 | Camden Ave-blue | Dewey Ave | 1:00 PM | |
| 2/9/2008 | Hopewell-blue | Lynn Street-blue | 2:00 PM | |